Jaxson Thys
- OH
- NAIT
m
8
k/s
0.87
h %
1.286
a/s
0.00
b/s
0.07
sa/s
0.00
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 15 | 15 |
| Kills | 13 | 13 |
| Kills per set | 0.87 | 0.87 |
| Errors | 4 | 4 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 0.47 | 0.47 |
| Hitting Percentage | 1.286 | 1.286 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 14 |
| Digs per set | 0.93 | 0.93 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.07 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 14.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Concordia University of Edmonton | W, 3-1 |
| Feb 2 | Concordia University of Edmonton | W, 3-0 |
| Feb 8 | at GPRC | L, 3-1 |
| Feb 9 | at GPRC | W, 3-2 |
| Feb 15 | Lakeland College | W, 3-1 |
| Feb 16 | at Lakeland College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. MacEwan University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | GPRC | W, 3-1 | - | 3 | 5 | 0 | 0 | - | 0 | 5.0 |
| Nov 2 | The King's University | W, 3-0 | - | 1 | 3 | 0 | 0 | - | 0 | 3.0 |
| Nov 3 | at The King's University | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 9 | University of Alberta-Augustana | W, 3-2 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Nov 10 | at University of Alberta-Augustana | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 16 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Concordia University of Edmonton | W, 3-1 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Nov 23 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | L, 3-0 | - | 3 | 2 | 0 | 0 | - | 0 | 3.0 |
| Nov 30 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Keyano College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 29 # | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. University of Alberta-Augustana Alumni | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. MacEwan University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | GPRC | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at The King's University | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | University of Alberta-Augustana | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Concordia University of Edmonton | W, 3-1 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Keyano College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. University of Alberta-Augustana Alumni | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 # | vs. MacEwan University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | GPRC | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at The King's University | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | University of Alberta-Augustana | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at University of Alberta-Augustana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Concordia University of Edmonton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 30 | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Keyano College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - |
| Dec 29 # | vs. University of Alberta-Augustana Alumni | W, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at GPRC | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at GPRC | W, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 13 | 0.87 | 4 | 7 | 0.47 | 1.286 | 0 | 0.00 | 14.0 | 0.9 |
| Conference | 8 | 15 | 13 | 0.87 | 4 | 7 | 0.47 | 1.286 | 0 | 0.00 | 14.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 9 | 1.29 | 0 | 0 | 0.00 | - | 0 | 0.00 | 9.0 | 1.3 |
| Away | 4 | 8 | 4 | 0.50 | 4 | 7 | 0.88 | .000 | 0 | 0.00 | 5.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 10 | 11 | 1.10 | 4 | 7 | 0.70 | 1.000 | 0 | 0.00 | 11.0 | 1.1 |
| Losses | 2 | 5 | 2 | 0.40 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.6 |
| October | 1 | 3 | 5 | 1.67 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 1.7 |
| November | 6 | 10 | 8 | 0.80 | 4 | 7 | 0.70 | .571 | 0 | 0.00 | 9.0 | 0.9 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 14 | 0.93 | 1 | 0 | 1 | 0.07 |
| Conference | 8 | 15 | 14 | 0.93 | 1 | 0 | 1 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 8 | 12 | 1.50 | 1 | 0 | 1 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 5 | 2 | 0.40 | 1 | 0 | 1 | 0.20 |
| October | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 6 | 10 | 13 | 1.30 | 1 | 0 | 1 | 0.10 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 8 | 15 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 8 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 10 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 2 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 10 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| December | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
