Spencer Fisher
m
18
k/s
3.21
h %
1.016
a/s
0.04
b/s
0.22
sa/s
0.21
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 68 | 68 |
| Kills | 218 | 218 |
| Kills per set | 3.21 | 3.21 |
| Errors | 28 | 28 |
| Total Attacks | 187 | 187 |
| Total Attacks per set | 2.75 | 2.75 |
| Hitting Percentage | 1.016 | 1.016 |
| Assists | 3 | 3 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 14 |
| Service Errors | 26 | 26 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 48 | 48 |
| Digs per set | 0.71 | 0.71 |
| Block Solo | 15 | 15 |
| Block Assist | 0 | 0 |
| Block Total | 15 | 15 |
| Blocks per set | 0.22 | 0.22 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 247.0 | 247.0 |
| Points per set | 3.6 | 3.6 |
| Matches started | 17 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | NAIT Ooks Alumni | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 9 | 4 | 0 | - | 1 | 10.0 |
| Oct 25 | at GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at GPRC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 0 | 12.0 |
| Nov 1 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lakeland College | W, 3-2 | 1 | 5 | 14 | 5 | 42 | .214 | 0 | 15.0 |
| Nov 8 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 17 | 0 | 0 | - | 0 | 20.0 |
| Nov 9 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Keyano College | W, 3-2 | 1 | 5 | 18 | 0 | 0 | - | 1 | 20.0 |
| Nov 16 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at The King's University | L, 3-1 | - | 2 | 7 | 2 | 13 | .385 | 0 | 7.0 |
| Nov 23 | The King's University | W, 3-1 | 1 | 4 | 17 | 0 | 0 | - | 1 | 19.0 |
| Jan 10 | The King's University | L, 3-2 | 1 | 5 | 9 | 0 | 0 | - | 0 | 11.0 |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 12 | 2 | 14 | .714 | 0 | 16.0 |
| Jan 17 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 15 | 5 | 29 | .345 | 0 | 15.0 |
| Jan 18 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 10 | 0 | 0 | - | 0 | 11.0 |
| Jan 24 | at Lakeland College | W, 3-0 | 1 | 3 | 12 | 4 | 26 | .308 | 0 | 17.0 |
| Jan 25 | Lakeland College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | - | 0 | 15.0 |
| Feb 7 | at Keyano College | W, 3-2 | 1 | 5 | 16 | 2 | 35 | .400 | 0 | 17.0 |
| Feb 8 | at Keyano College | L, 3-0 | 1 | 3 | 8 | 4 | 28 | .143 | 0 | 10.0 |
| Feb 14 | GPRC | W, 3-1 | 1 | 4 | 16 | 0 | 0 | - | 0 | 16.0 |
| Feb 15 | GPRC | W, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 4.0 |
| Feb 21 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 12 | 0 | 0 | - | 0 | 12.0 |
| Feb 22 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | NAIT Ooks Alumni | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at GPRC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lakeland College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Keyano College | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at The King's University | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | The King's University | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | The King's University | L, 3-2 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Lakeland College | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 1 | 3 | 0 |
| Jan 25 | Lakeland College | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at Keyano College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Keyano College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 14 | GPRC | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | GPRC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | NAIT Ooks Alumni | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | at GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at GPRC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Lakeland College | W, 3-2 | 1 | 5 | 0 | 1 | 6 | 0 | 0 |
| Nov 8 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 9 | at University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Keyano College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at The King's University | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 23 | The King's University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | The King's University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Jan 17 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 24 | at Lakeland College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Jan 25 | Lakeland College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | at Keyano College | W, 3-2 | 1 | 5 | 0 | 1 | 8 | 0 | 0 |
| Feb 8 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 14 | GPRC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | GPRC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 218 | 3.21 | 28 | 187 | 2.75 | 1.016 | 3 | 0.04 | 247.0 | 3.6 |
| Conference | 18 | 68 | 218 | 3.21 | 28 | 187 | 2.75 | 1.016 | 3 | 0.04 | 247.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 125 | 3.21 | 4 | 0 | 0.00 | - | 3 | 0.08 | 138.0 | 3.5 |
| Away | 8 | 29 | 93 | 3.21 | 24 | 187 | 6.45 | .369 | 0 | 0.00 | 109.0 | 3.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 54 | 182 | 3.37 | 20 | 132 | 2.44 | 1.227 | 3 | 0.06 | 203.0 | 3.8 |
| Losses | 4 | 14 | 36 | 2.57 | 8 | 55 | 3.93 | .509 | 0 | 0.00 | 44.0 | 3.1 |
| October | 2 | 6 | 18 | 3.00 | 4 | 0 | 0.00 | - | 1 | 0.17 | 22.0 | 3.7 |
| November | 5 | 20 | 73 | 3.65 | 7 | 55 | 2.75 | 1.200 | 2 | 0.10 | 81.0 | 4.0 |
| January | 6 | 24 | 71 | 2.96 | 11 | 69 | 2.88 | .870 | 0 | 0.00 | 85.0 | 3.5 |
| February | 5 | 18 | 56 | 3.11 | 6 | 63 | 3.50 | .794 | 0 | 0.00 | 59.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 48 | 0.71 | 15 | 0 | 15 | 0.22 |
| Conference | 18 | 68 | 48 | 0.71 | 15 | 0 | 15 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 27 | 0.69 | 7 | 0 | 7 | 0.18 |
| Away | 8 | 29 | 21 | 0.72 | 8 | 0 | 8 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 54 | 36 | 0.67 | 10 | 0 | 10 | 0.19 |
| Losses | 4 | 14 | 12 | 0.86 | 5 | 0 | 5 | 0.36 |
| October | 2 | 6 | 3 | 0.50 | 3 | 0 | 3 | 0.50 |
| November | 5 | 20 | 15 | 0.75 | 3 | 0 | 3 | 0.15 |
| January | 6 | 24 | 15 | 0.63 | 7 | 0 | 7 | 0.29 |
| February | 5 | 18 | 15 | 0.83 | 2 | 0 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 0 | 14 | 0.21 | 26 | 0 | 0 |
| Conference | 18 | 68 | 0 | 14 | 0.21 | 26 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 0 | 6 | 0.15 | 2 | 0 | 0 |
| Away | 8 | 29 | 0 | 8 | 0.28 | 24 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 54 | 0 | 11 | 0.20 | 19 | 0 | 0 |
| Losses | 4 | 14 | 0 | 3 | 0.21 | 7 | 0 | 0 |
| October | 2 | 6 | 0 | 1 | 0.17 | 2 | 0 | 0 |
| November | 5 | 20 | 0 | 5 | 0.25 | 8 | 0 | 0 |
| January | 6 | 24 | 0 | 7 | 0.29 | 6 | 0 | 0 |
| February | 5 | 18 | 0 | 1 | 0.06 | 10 | 0 | 0 |
