Official Volleyball Box Score
University of Albert at NAIT
11/19/2021 at 6:00 PM
@ NAIT
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 16 | .125 |
| 2 | 6 | 3 | 12 | .250 |
| 3 | 6 | 5 | 14 | .071 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 18 | .389 |
| 2 | 11 | 4 | 17 | .412 |
| 3 | 12 | 2 | 15 | .667 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jonah Vander Leek * | 3 | 6 | 2 | 8 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Ben Linsley * | 3 | 2 | 1 | 3 | .333 | 16 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Bryce Boan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ricky Birkill * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Evan Richard * | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Greg Kaliel * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Boris Kuljanin * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jake Christensen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Treyl Ernst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 43 | .140 | 17 | 3 | 7 | 0 | 9 | 2 | 0 | 0 | 0 | 24.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gallen Donaghy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 3 | 8 | 5 | 16 | .188 | 0 | 4 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 16.0 |
| 06 | Daniel Ward * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 07 | Jared Krogen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Winston Voogd * | 3 | 7 | 1 | 8 | .750 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 09 | Ross Bishop * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Karter Godin * | 3 | 1 | 0 | 1 | 1.000 | 28 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Shae McIntyre * | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 33 | 9 | 49 | .490 | 31 | 7 | 10 | 0 | 15 | 13 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
