Official Volleyball Box Score
Northwestern Polytec at NAIT
1/21/2023 at 3:00 PM
@ NAIT
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 10 | 4 | 23 | .261 |
| 4 | 4 | 8 | 26 | -.154 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 14 | 33 | -.121 |
| 2 | 17 | 4 | 30 | .433 |
| 3 | 10 | 4 | 20 | .300 |
| 4 | 12 | 5 | 26 | .269 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Tuttle | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anthony Kibonge | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaden Bennett * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Lane Matthews * | 4 | 1 | 2 | 6 | -.167 | 22 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Trey Sanderson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Wheeler * | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Josh Dumont * | 4 | 7 | 6 | 24 | .042 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Joshua Watson | 4 | 4 | 5 | 17 | -.059 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Takoda Dunfield | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corom Gregson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 4 | 7 | 3 | 13 | .308 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 17 | Chad Morrison * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 98 | .102 | 30 | 3 | 14 | 7 | 25 | 8 | 0 | 0 | 0 | 42.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gallen Donaghy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ben Kieser | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jace Spinney * | 4 | 3 | 0 | 5 | .600 | 38 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Jacob Ritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 4 | 19 | 5 | 35 | .400 | 2 | 0 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 20.0 |
| 06 | Daniel Ward * | 4 | 6 | 6 | 20 | .000 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 07 | Jared Krogen | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ross Bishop * | 4 | 4 | 5 | 9 | -.111 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Felix Dufour * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Quinn Howard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre * | 4 | 14 | 10 | 33 | .121 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 19.0 |
| 17 | Jeff Dreger | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 109 | .202 | 46 | 7 | 14 | 3 | 38 | 6 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
