Official Volleyball Box Score
Concordia University of Edmonton at NAIT
1/28/2023 at 8:00 PM
@ NAIT
Concordia University of Edmonton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 9 | 13 | -.615 |
| 2 | 5 | 2 | 12 | .250 |
| 3 | 9 | 6 | 22 | .136 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 18 | .278 |
| 2 | 12 | 2 | 17 | .588 |
| 3 | 14 | 5 | 31 | .290 |
Concordia University of Edmonton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nathan Lane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Parker Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 3 | 3 | 8 | 14 | -.357 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Carson Hilburn * | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Tyson Assaly | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Logan Kranrod * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 15 | Kurt Niehoff * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Rhees Moss * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Van Tooke * | 3 | 2 | 0 | 8 | .250 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 47 | -.043 | 15 | 5 | 11 | 10 | 18 | 6 | 0 | 0 | 0 | 26.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ben Kieser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jace Spinney * | 3 | 2 | 0 | 3 | .667 | 28 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 04 | Jacob Ritz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 3 | 12 | 2 | 21 | .476 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 06 | Daniel Ward * | 3 | 11 | 6 | 19 | .263 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Jared Krogen * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 08 | Jarod Robert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ross Bishop * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Felix Dufour * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Noah Steppan | 2 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Quinn Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jeff Dreger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aiden Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 66 | .364 | 32 | 10 | 24 | 5 | 14 | 5 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
