Juan Torres
- M
- NAIT
m
5
k/s
0.25
h %
.000
a/s
0.00
b/s
0.13
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 8 | 8 |
| Kills | 2 | 2 |
| Kills per set | 0.25 | 0.25 |
| Errors | 2 | 2 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.50 | 0.50 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.13 | 0.13 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | Olds College | L, 3-1 |
| Jan 20 | Northwestern Polytechnic | W, 3-2 |
| Jan 21 | Northwestern Polytechnic | W, 3-1 |
| Jan 27 | at Concordia University of Edmonton | W, 3-0 |
| Jan 28 | Concordia University of Edmonton | W, 3-0 |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Olds College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | at University of Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at The King's University | L, 3-2 | - | 4 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Oct 21 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | at Keyano College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Olds College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | at University of Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at The King's University | L, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Keyano College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Olds College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 # | at University of Alberta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | at COTR | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Lethbridge College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at The King's University | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Keyano College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 2 | 0.25 | 2 | 4 | 0.50 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Conference | 5 | 8 | 2 | 0.25 | 2 | 4 | 0.50 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 7 | 2 | 0.29 | 2 | 4 | 0.57 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 6 | 2 | 0.33 | 1 | 3 | 0.50 | .333 | 0 | 0.00 | 3.0 | 0.5 |
| October | 3 | 6 | 2 | 0.33 | 2 | 4 | 0.67 | .000 | 0 | 0.00 | 3.0 | 0.5 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 1 | 0.13 | 1 | 0 | 1 | 0.13 |
| Conference | 5 | 8 | 1 | 0.13 | 1 | 0 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 7 | 0 | 0.00 | 1 | 0 | 1 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
| October | 3 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 5 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 3 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
