Official Volleyball Box Score
Red Deer Polytechnic at NAIT
11/4/2023 at 8:00 PM
@ NAIT
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 12 | .250 |
| 2 | 10 | 3 | 15 | .467 |
| 3 | 8 | 6 | 16 | .125 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 25 | .040 |
| 2 | 10 | 7 | 22 | .136 |
| 3 | 10 | 6 | 19 | .211 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brett Theise | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tom Wass * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Carter Hills * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 06 | Nicholas Possingham | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 07 | Brody Kopec | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brett Lower | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colby Nemeth * | 3 | 3 | 4 | 8 | -.125 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jonathan (JJ) Graham * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Carlson * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Evan Ockerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Spencer Purdie * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Dillon Gauci | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 11 | 40 | .250 | 17 | 4 | 9 | 0 | 6 | 4 | 0 | 0 | 1 | 29.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ben Kieser * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 03 | Jace Spinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Ritz * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Wyatt Turnbull * | 3 | 14 | 6 | 21 | .381 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 06 | Daniel Ward | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Josh Watson * | 3 | 3 | 6 | 12 | -.250 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Jarod Robert | 3 | 5 | 5 | 10 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Ross Bishop * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Karter Godin * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Finn Howard | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Shae McIntyre | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aiden Wright | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 61 | .098 | 9 | 6 | 16 | 3 | 6 | 2 | 0 | 2 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
