Official Volleyball Box Score
NAIT at Lethbridge College
2/9/2024 at 8:00 PM
@ Lethbridge
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | .278 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 13 | 4 | 27 | .333 |
| 4 | 15 | 6 | 32 | .281 |
| 5 | 9 | 1 | 21 | .381 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 12 | 8 | 36 | .111 |
| 4 | 12 | 5 | 37 | .189 |
| 5 | 7 | 1 | 19 | .316 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 5 | 1 | 3 | 4 | -.500 | 42 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 02 | Ben Kieser | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 03 | Jace Spinney * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Wyatt Turnbull * | 5 | 9 | 2 | 21 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Daniel Ward | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Josh Watson * | 5 | 9 | 5 | 30 | .133 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Jarod Robert | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ross Bishop * | 4 | 11 | 1 | 18 | .556 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Karter Godin | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Finn Howard | 1 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Shae McIntyre * | 5 | 24 | 8 | 51 | .314 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 26.0 |
| 16 | Emmett Neuls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 22 | 147 | .306 | 47 | 5 | 10 | 0 | 38 | 6 | 0 | 0 | 0 | 78.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 5 | 0 | 3 | 7 | -.429 | 54 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Dario Gentile | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Chernishenko | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaye Wall * | 5 | 10 | 6 | 37 | .108 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Nolan Moes * | 5 | 15 | 5 | 42 | .238 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | Marshall Qually * | 5 | 7 | 1 | 13 | .462 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Kohlbe Anderson * | 5 | 11 | 1 | 17 | .588 | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 17.0 |
| 22 | Paul Dionne * | 5 | 13 | 4 | 39 | .231 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 16.0 |
| 55 | Sam Crighton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 20 | 155 | .232 | 55 | 7 | 13 | 0 | 54 | 11 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
