Official Volleyball Box Score
Les Titans de Limoilou at NAIT Ooks
2024-03-10 at 16:50
@ Edmonton,
| Set: 1st | 2nd | 3rd | ||
| LIM | -- 1st -- | NAIT |
|---|---|---|
| NAIT starters: #9 Ross BISHOP;#1 Mason GORSIK;#5 Wyatt TURNBULL;#2 Ben KIESER;#7 Josh WATSON;#15 Shae MCLNTYRE | ||
| LIM starters: #11 Marc-Antoine Fortin;#10 Zachary Lowe;#7 Jacob Gendron;#5 Christian Laferty;#3 Thomas Boccardi;#9 Gabriel Lapierre | ||
| [#11 Marc-Antoine Fortin] Kill by #7 Josh WATSON Point NAIT | 0-1 | |
| 1-1 | [#1 Mason GORSIK] Kill by #7 Jacob Gendron Point LIM | |
| [#10 Zachary Lowe] Kill by #2 Ben KIESER Point NAIT | 1-2 | |
| [#5 Wyatt TURNBULL] Attack error by #5 Christian Laferty (block by #15 Shae MCLNTYRE) Point NAIT | 1-3 | |
| 2-3 | [#5 Wyatt TURNBULL] Kill by #3 Thomas Boccardi Point LIM | |
| [#7 Jacob Gendron] Kill by #2 Ben KIESER Point NAIT | 2-4 | |
| 3-4 | [#2 Ben KIESER] Kill by #3 Thomas Boccardi Point LIM | |
| 4-4 | [#5 Christian Laferty] Service ace (#5 Wyatt TURNBULL) Point LIM | |
| [#5 Christian Laferty] Service error Point NAIT | 4-5 | |
| [#7 Josh WATSON] Service ace (#10 Zachary Lowe) Point NAIT | 4-6 | |
| 4-6 | [#7 Josh WATSON] Attack error by #7 Josh WATSON (block by #11 Marc-Antoine Fortin) Point LIM | |
| [#3 Thomas Boccardi] Service error Point NAIT | 4-7 | |
| 5-7 | [#15 Andre Turenne] Service ace (#TM TEAM) Point LIM | |
| 6-7 | [#15 Shae MCLNTYRE] Kill by #10 Zachary Lowe Point LIM | |
| 7-7 | [#9 Gabriel Lapierre] Attack error by #15 Shae MCLNTYRE Point LIM | |
| [#9 Gabriel Lapierre] Attack error by #3 Thomas Boccardi (block by #9 Ross BISHOP) Point NAIT | 7-8 | |
| 8-8 | [#9 Ross BISHOP] Service error Point LIM | |
| [#11 Marc-Antoine Fortin] Kill by #2 Ben KIESER Point NAIT | 8-9 | |
| [#1 Mason GORSIK] Attack error by #10 Zachary Lowe (block by #5 Wyatt TURNBULL) Point NAIT | 8-10 | |
| 9-10 | [#1 Mason GORSIK] Service error Point LIM | |
| 10-10 | [#10 Zachary Lowe] Attack error by #7 Josh WATSON Point LIM | |
| 11-10 | [#10 Zachary Lowe] Attack error by #5 Wyatt TURNBULL Point LIM | |
| [#10 Zachary Lowe] Kill by #15 Shae MCLNTYRE Point NAIT | 11-11 | |
| [#5 Wyatt TURNBULL] Kill by #15 Shae MCLNTYRE Point NAIT | 11-12 | |
| [#5 Wyatt TURNBULL] Attack error by #5 Christian Laferty (block by #15 Shae MCLNTYRE) Point NAIT | 11-13 | |
| 12-13 | [#5 Wyatt TURNBULL] Kill by #3 Thomas Boccardi Point LIM | |
| [#7 Jacob Gendron] Service error Point NAIT | 12-14 | |
| [#2 Ben KIESER] Attack error by #3 Thomas Boccardi (block by #9 Ross BISHOP) Point NAIT | 12-15 | |
| [#2 Ben KIESER] Service ace (#TM TEAM) Point NAIT | 12-16 | |
| 13-16 | [#2 Ben KIESER] Kill by #3 Thomas Boccardi Point LIM | |
| LIM sub: #6 Jean-Simon Delorme | ||
| LIM sub: #13 Nicolas Losier | ||
| [#6 Jean-Simon Delorme] Kill by #9 Ross BISHOP Point NAIT | 13-17 | |
| 14-17 | [#7 Josh WATSON] Kill by #3 Thomas Boccardi Point LIM | |
| 14-17 | [#7 Josh WATSON] Kill by #3 Thomas Boccardi Point LIM | |
| [#3 Thomas Boccardi] Kill by #15 Shae MCLNTYRE Point NAIT | 14-18 | |
| [#15 Shae MCLNTYRE] Attack error by #13 Nicolas Losier (block by #5 Wyatt TURNBULL) Point NAIT | 14-19 | |
| 15-19 | [#15 Shae MCLNTYRE] Service error Point LIM | |
| [#9 Gabriel Lapierre] Kill by #5 Wyatt TURNBULL Point NAIT | 15-20 | |
| 16-20 | [#9 Ross BISHOP] Service error Point LIM | |
| LIM sub: #11 Marc-Antoine Fortin | ||
| LIM sub: #5 Christian Laferty | ||
| 17-20 | [#11 Marc-Antoine Fortin] Ball handling error by #7 Josh WATSON Point LIM | |
| [#11 Marc-Antoine Fortin] Kill by #1 Mason GORSIK Point NAIT | 17-21 | |
| [#1 Mason GORSIK] Service ace (#TM TEAM) Point NAIT | 17-22 | |
| [#1 Mason GORSIK] Kill by #15 Shae MCLNTYRE Point NAIT | 17-23 | |
| 18-23 | [#1 Mason GORSIK] Service error Point LIM | |
| [#10 Zachary Lowe] Attack error by #3 Thomas Boccardi Point NAIT | 18-24 | |
| [#5 Wyatt TURNBULL] Attack error by #7 Jacob Gendron Point NAIT | 18-25 | |
| back to top | ||
| LIM | -- 2nd -- | NAIT |
| LIM starters: #9 Gabriel Lapierre;#6 Jean-Simon Delorme;#10 Zachary Lowe;#7 Jacob Gendron;#5 Christian Laferty;#3 Thomas Boccardi | ||
| NAIT starters: #9 Ross BISHOP;#1 Mason GORSIK;#5 Wyatt TURNBULL;#2 Ben KIESER;#7 Josh WATSON;#15 Shae MCLNTYRE | ||
| 1-0 | [#9 Ross BISHOP] Kill by #7 Jacob Gendron Point LIM | |
| [#6 Jean-Simon Delorme] Attack error by #10 Zachary Lowe (block by #2 Ben KIESER) Point NAIT | 1-1 | |
| [#1 Mason GORSIK] Kill by #7 Josh WATSON Point NAIT | 1-2 | |
| 2-2 | [#1 Mason GORSIK] Service error Point LIM | |
| [#10 Zachary Lowe] Kill by #7 Josh WATSON Point NAIT | 2-3 | |
| 3-3 | [#5 Wyatt TURNBULL] Attack error by #15 Shae MCLNTYRE Point LIM | |
| 4-3 | [#7 Jacob Gendron] Kill by #10 Zachary Lowe Point LIM | |
| 5-3 | [#7 Jacob Gendron] Kill by #3 Thomas Boccardi Point LIM | |
| [#7 Jacob Gendron] Service error Point NAIT | 5-4 | |
| 6-4 | [#2 Ben KIESER] Service error Point LIM | |
| [#5 Christian Laferty] Service error Point NAIT | 6-5 | |
| 7-5 | [#7 Josh WATSON] Kill by #3 Thomas Boccardi Point LIM | |
| [#3 Thomas Boccardi] Service error Point NAIT | 7-6 | |
| 8-6 | [#15 Shae MCLNTYRE] Kill by #5 Christian Laferty Point LIM | |
| [#9 Gabriel Lapierre] Kill by #9 Ross BISHOP Point NAIT | 8-7 | |
| [#9 Ross BISHOP] Kill by #2 Ben KIESER Point NAIT | 8-8 | |
| LIM sub: #15 Andre Turenne | ||
| 9-8 | [#9 Ross BISHOP] Service error Point LIM | |
| [#6 Jean-Simon Delorme] Kill by #7 Josh WATSON Point NAIT | 9-9 | |
| 10-9 | [#1 Mason GORSIK] Service error Point LIM | |
| 11-9 | [#15 Andre Turenne] Service ace (#TM TEAM) Point LIM | |
| [#15 Andre Turenne] Kill by #5 Wyatt TURNBULL Point NAIT | 11-10 | |
| [#5 Wyatt TURNBULL] Service ace (#TM TEAM) Point NAIT | 11-11 | |
| 12-11 | [#5 Wyatt TURNBULL] Kill by #5 Christian Laferty Point LIM | |
| 13-11 | [#7 Jacob Gendron] Attack error by #15 Shae MCLNTYRE (block by #5 Christian Laferty) Point LIM | |
| 14-11 | [#7 Jacob Gendron] Kill by #3 Thomas Boccardi Point LIM | |
| [#7 Jacob Gendron] Kill by #2 Ben KIESER Point NAIT | 14-12 | |
| [#2 Ben KIESER] Kill by #9 Ross BISHOP Point NAIT | 14-13 | |
| [#2 Ben KIESER] Service ace (#TM TEAM) Point NAIT | 14-14 | |
| 15-14 | [#2 Ben KIESER] Kill by #5 Christian Laferty Point LIM | |
| [#5 Christian Laferty] Attack error by #3 Thomas Boccardi (block by #7 Josh WATSON) Point NAIT | 15-15 | |
| 16-15 | [#7 Josh WATSON] Service error Point LIM | |
| 17-15 | [#3 Thomas Boccardi] Service ace (#9 Ross BISHOP) Point LIM | |
| [#3 Thomas Boccardi] Kill by #9 Ross BISHOP Point NAIT | 17-16 | |
| [#15 Shae MCLNTYRE] Kill by #5 Wyatt TURNBULL Point NAIT | 17-17 | |
| [#15 Shae MCLNTYRE] Kill by #3 Jace SPINNEY Point NAIT | 17-18 | |
| LIM sub: #8 Xavier Lalime | ||
| 18-18 | [#8 Xavier Lalime] Kill by #15 Andre Turenne Point LIM | |
| NAIT sub: #3 Jace SPINNEY | ||
| [#3 Jace SPINNEY] Kill by #15 Shae MCLNTYRE Point NAIT | 18-19 | |
| 19-19 | [#3 Jace SPINNEY] Service error Point LIM | |
| NAIT sub: #9 Ross BISHOP | ||
| [#6 Jean-Simon Delorme] Service error Point NAIT | 19-20 | |
| [#1 Mason GORSIK] Service ace (#TM TEAM) Point NAIT | 19-21 | |
| 20-21 | [#1 Mason GORSIK] Kill by #5 Christian Laferty Point LIM | |
| [#15 Andre Turenne] Service error Point NAIT | 20-22 | |
| [#5 Wyatt TURNBULL] Kill by #15 Shae MCLNTYRE Point NAIT | 20-23 | |
| LIM sub: #10 Zachary Lowe | ||
| 21-23 | [#5 Wyatt TURNBULL] Kill by #7 Jacob Gendron Point LIM | |
| LIM sub: #9 Gabriel Lapierre | ||
| [#7 Jacob Gendron] Kill by #7 Josh WATSON Point NAIT | 21-24 | |
| NAIT sub: #6 Daniel WARD | ||
| 22-24 | [#6 Daniel WARD] Kill by #5 Christian Laferty Point LIM | |
| [#5 Christian Laferty] Service error Point NAIT | 22-25 | |
| back to top | ||
| LIM | -- 3rd -- | NAIT |
| NAIT starters: #9 Ross BISHOP;#1 Mason GORSIK;#5 Wyatt TURNBULL;#2 Ben KIESER;#7 Josh WATSON;#15 Shae MCLNTYRE | ||
| LIM starters: #6 Jean-Simon Delorme;#10 Zachary Lowe;#7 Jacob Gendron;#5 Christian Laferty;#3 Thomas Boccardi;#9 Gabriel Lapierre | ||
| 1-0 | [#6 Jean-Simon Delorme] Service ace (#7 Josh WATSON) Point LIM | |
| [#6 Jean-Simon Delorme] Service error Point NAIT | 1-1 | |
| [#1 Mason GORSIK] Attack error by #5 Christian Laferty Point NAIT | 1-2 | |
| 2-2 | [#1 Mason GORSIK] Service error Point LIM | |
| [#10 Zachary Lowe] Kill by #2 Ben KIESER Point NAIT | 2-3 | |
| 3-3 | [#5 Wyatt TURNBULL] Kill by #3 Thomas Boccardi Point LIM | |
| [#7 Jacob Gendron] Kill by #15 Shae MCLNTYRE Point NAIT | 3-4 | |
| 4-4 | [#2 Ben KIESER] Kill by #3 Thomas Boccardi Point LIM | |
| [#5 Christian Laferty] Attack error by #5 Christian Laferty Point NAIT | 4-5 | |
| 5-5 | [#7 Josh WATSON] Service error Point LIM | |
| [#3 Thomas Boccardi] Service error Point NAIT | 5-6 | |
| [#15 Shae MCLNTYRE] Attack error by #10 Zachary Lowe Point NAIT | 5-7 | |
| 6-7 | [#15 Shae MCLNTYRE] Kill by #10 Zachary Lowe Point LIM | |
| 7-7 | [#9 Gabriel Lapierre] Kill by #3 Thomas Boccardi Point LIM | |
| [#9 Gabriel Lapierre] Kill by #5 Wyatt TURNBULL Point NAIT | 7-8 | |
| 8-8 | [#9 Ross BISHOP] Kill by #3 Thomas Boccardi Point LIM | |
| [#6 Jean-Simon Delorme] Kill by #2 Ben KIESER Point NAIT | 8-9 | |
| [#1 Mason GORSIK] Kill by #7 Josh WATSON Point NAIT | 8-10 | |
| 9-10 | [#1 Mason GORSIK] Kill by #7 Jacob Gendron Point LIM | |
| 10-10 | [#10 Zachary Lowe] Service ace (#TM TEAM) Point LIM | |
| [#10 Zachary Lowe] Kill by #7 Josh WATSON Point NAIT | 10-11 | |
| 11-11 | [#5 Wyatt TURNBULL] Kill by #3 Thomas Boccardi Point LIM | |
| [#7 Jacob Gendron] Kill by #15 Shae MCLNTYRE Point NAIT | 11-12 | |
| 12-12 | [#2 Ben KIESER] Ball handling error by #3 Jace SPINNEY Point LIM | |
| [#5 Christian Laferty] Kill by #5 Wyatt TURNBULL Point NAIT | 12-13 | |
| 13-13 | [#7 Josh WATSON] Kill by #9 Gabriel Lapierre Point LIM | |
| [#3 Thomas Boccardi] Kill by #15 Shae MCLNTYRE Point NAIT | 13-14 | |
| 14-14 | [#15 Shae MCLNTYRE] Kill by #5 Christian Laferty Point LIM | |
| [#9 Gabriel Lapierre] Kill by #5 Wyatt TURNBULL Point NAIT | 14-15 | |
| 15-15 | [#9 Ross BISHOP] Kill by #10 Zachary Lowe Point LIM | |
| [#6 Jean-Simon Delorme] Kill by #15 Shae MCLNTYRE Point NAIT | 15-16 | |
| [#1 Mason GORSIK] Kill by #2 Ben KIESER Point NAIT | 15-17 | |
| [#1 Mason GORSIK] Kill by #5 Wyatt TURNBULL Point NAIT | 15-18 | |
| 16-18 | [#1 Mason GORSIK] Service error Point LIM | |
| [#10 Zachary Lowe] Kill by #15 Shae MCLNTYRE Point NAIT | 16-19 | |
| 17-19 | [#5 Wyatt TURNBULL] Kill by #3 Thomas Boccardi Point LIM | |
| [#7 Jacob Gendron] Kill by #15 Shae MCLNTYRE Point NAIT | 17-20 | |
| NAIT sub: #3 Jace SPINNEY | ||
| [#3 Jace SPINNEY] Attack error by #3 Thomas Boccardi (block by #7 Josh WATSON) Point NAIT | 17-21 | |
| LIM sub: #11 Marc-Antoine Fortin | ||
| 18-21 | [#3 Jace SPINNEY] Kill by #3 Thomas Boccardi Point LIM | |
| LIM sub: #15 Andre Turenne | ||
| 19-21 | [#15 Andre Turenne] Attack error by #15 Shae MCLNTYRE Point LIM | |
| [#15 Andre Turenne] Service error Point NAIT | 19-22 | |
| LIM sub: #5 Christian Laferty | ||
| 20-22 | [#7 Josh WATSON] Kill by #3 Thomas Boccardi Point LIM | |
| [#3 Thomas Boccardi] Kill by #5 Wyatt TURNBULL Point NAIT | 20-23 | |
| [#15 Shae MCLNTYRE] Kill by #5 Wyatt TURNBULL Point NAIT | 20-24 | |
| NAIT sub: #10 Karter GODIN | ||
| 21-24 | [#15 Shae MCLNTYRE] Kill by #5 Christian Laferty Point LIM | |
| LIM sub: #8 Xavier Lalime | ||
| 22-24 | [#8 Xavier Lalime] Service ace (#TM TEAM) Point LIM | |
| [#8 Xavier Lalime] Kill by #15 Shae MCLNTYRE Point NAIT | 22-25 | |
| back to top | ||
