Official Volleyball Box Score

The King's University at NAIT

10/18/2024 at 6:00 PM
@ NAIT
0-0, 0-0
0
-
4
In Progress - 4th 1 2 3 4 Score
The King's University (0-0, 0-0) 12 21 22 19 0
NAIT 25 25 25 25 4

The King's University

Set K E TA PCT
1 2 10 21 -.381
2 6 6 18 .000
3 8 7 29 .034
4 6 3 15 .200

NAIT

Set K E TA PCT
1 10 4 20 .300
2 10 3 17 .412
3 11 6 27 .185
4 12 3 17 .529

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Dezmond Estrada 4 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
03 Titus Acson 3 0 1 3 -.333 0 1 1 2 2 0 0 0 0 1.0
04 Tyler Fredlund 2 2 1 6 .167 0 1 3 0 1 0 0 0 0 3.0
05 Dean Larson * 3 3 7 19 -.211 1 0 1 1 1 0 0 0 0 3.0
06 Kaden Tuininga 3 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
07 Brodie Schutz 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
08 Chad Boelee 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
11 Spencer Mayerle * 3 4 6 20 -.100 0 0 4 0 3 0 0 0 0 4.0
12 Landen Roznowski * 3 0 6 6 -1.000 0 0 3 0 0 2 0 0 0 2.0
13 Hudson Forsberg * 4 2 1 5 .200 19 0 1 0 1 0 0 0 0 2.0
14 Tino Kwatara * 4 6 2 13 .308 0 2 1 1 2 2 0 0 0 10.0
15 Robert Bugden * 4 3 2 8 .125 0 1 5 0 1 1 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 26 83 -.048 22 5 22 6 19 5 0 0 0 32.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
02 Ben Kieser * 4 4 3 7 .143 1 0 3 0 5 5 0 0 0 9.0
03 Jace Spinney * 4 3 0 6 .500 33 0 7 0 3 3 0 0 0 6.0
04 Jacob Ritz 3 0 1 2 -.500 0 0 0 1 4 0 0 0 0 0.0
06 Julien Philips 3 6 3 10 .300 1 2 3 0 2 1 0 0 0 9.0
07 Josh Watson * 3 6 5 18 .056 0 0 3 1 8 2 0 0 0 8.0
08 Cole Barlage 2 0 0 0 .000 2 2 0 0 0 0 0 0 0 2.0
09 Kaden Bennett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Koda Dunfield 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Noah Henson 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
12 Emmett Neuls 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Joel Nickel * 2 5 1 7 .571 0 0 2 0 2 2 0 0 0 7.0
15 Xander van Driel * 3 7 2 17 .294 0 1 4 0 4 0 0 0 0 8.0
16 Finn Howard * 4 8 1 10 .700 0 1 3 0 2 2 0 0 0 11.0
17 Aiden Wright 2 3 0 3 1.000 0 0 1 0 1 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 43 16 81 .333 40 6 27 5 32 15 0 0 0 64.0
Other Information
Attendance: 0
Time:
* = Starter