Official Volleyball Box Score
NAIT at Keyano College
10/25/2024 at 8:00 PM
@ SSWC
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 9 | 7 | 22 | .091 |
| 4 | 7 | 1 | 16 | .375 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 12 | 3 | 19 | .474 |
| 3 | 7 | 7 | 18 | .000 |
| 4 | 3 | 4 | 15 | -.067 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 4 | 0 | 0 | 1 | .000 | 34 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Ben Kieser * | 4 | 5 | 1 | 8 | .500 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 03 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Ritz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Julien Philips * | 4 | 11 | 7 | 26 | .154 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 07 | Josh Watson * | 4 | 11 | 2 | 17 | .529 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 09 | Kaden Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Koda Dunfield | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carsten Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Xander van Driel * | 4 | 6 | 2 | 23 | .174 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Finn Howard * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| Totals | 39 | 15 | 87 | .276 | 34 | 8 | 20 | 0 | 27 | 10 | 0 | 0 | 0 | 57.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada * | 4 | 16 | 9 | 30 | .233 | 0 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 21.0 |
| 2 | Anderson King | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun * | 4 | 1 | 2 | 11 | -.091 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Noah Gagne * | 4 | 2 | 0 | 3 | .667 | 36 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Preston Yole | 4 | 2 | 2 | 11 | .000 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Athus Silva * | 4 | 8 | 2 | 12 | .500 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 14 | Joao Cunha * | 4 | 14 | 4 | 25 | .400 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Seth Gill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 92 | .261 | 41 | 12 | 22 | 0 | 31 | 5 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
