Official Volleyball Box Score

NAIT at Keyano College

10/26/2024 at 3:00 PM
@ SSWC
1
-
3
Final 1 2 3 4 Score
NAIT 27 22 22 22 1
Keyano College 25 25 25 25 3

NAIT

Set K E TA PCT
1 13 8 27 .185
2 13 6 31 .226
3 12 5 23 .304
4 9 3 21 .286

Keyano College

Set K E TA PCT
1 12 7 32 .156
2 13 4 27 .333
3 12 1 14 .786
4 10 3 18 .389

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski * 4 1 1 3 .000 45 1 4 0 4 1 0 0 0 3.0
02 Ben Kieser * 4 5 1 6 .667 0 1 2 0 2 0 0 0 0 6.0
04 Jacob Ritz 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
06 Julien Philips * 4 16 8 35 .229 1 1 4 0 7 1 0 0 0 18.0
07 Josh Watson * 4 10 4 20 .300 1 0 3 0 8 0 0 0 0 10.0
08 Cole Barlage 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Koda Dunfield 4 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Emmett Neuls 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
14 Carsten Bergeron 2 4 0 5 .800 0 0 1 0 0 0 0 0 0 4.0
15 Xander van Driel * 4 7 5 20 .100 0 1 3 0 2 1 0 0 0 9.0
16 Finn Howard * 3 8 3 14 .357 0 1 2 0 1 1 0 0 0 10.0
17 Aiden Wright 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 22 104 .279 48 5 21 0 32 4 0 0 0 60.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rafael Parada * 4 11 2 20 .450 2 4 3 0 7 1 0 0 0 16.0
2 Anderson King 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
3 Cameron Calhoun * 1 1 1 3 .000 0 1 2 0 2 1 0 0 0 3.0
5 Noah Gagne * 4 0 0 4 .000 40 1 3 0 6 1 0 0 0 2.0
7 Brody Kopec 4 11 3 21 .381 0 1 3 0 2 1 0 0 0 13.0
9 Preston Yole * 4 2 1 5 .200 1 0 2 0 2 3 0 0 0 5.0
11 Mike Yole 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Joao Cunha * 4 14 7 28 .250 1 0 5 0 6 3 0 0 0 17.0
14 Athus Silva * 4 9 2 15 .467 0 1 2 0 3 5 0 0 0 15.0
17 Seth Gill 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 48 16 96 .333 45 8 21 0 34 15 0 0 0 71.0
Other Information
Attendance: 0
Time:
* = Starter