Official Volleyball Box Score

Ambrose University at NAIT

11/15/2024 at 8:00 PM
@ NAIT
1-5, 1-6
0
-
3
4-3, 5-3
Final 1 2 3 Score
Ambrose University (1-5, 1-6) 22 22 19 0
NAIT (4-3, 5-3) 25 25 25 3

Ambrose University

Set K E TA PCT
1 7 4 25 .120
2 16 6 29 .345
3 10 2 22 .364

NAIT

Set K E TA PCT
1 15 5 30 .333
2 8 0 17 .471
3 15 3 24 .500

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeffery Culshaw * 3 5 1 10 .400 0 0 1 1 3 0 0 0 0 5.0
3 Kadin Marquez 3 3 2 6 .167 0 0 2 0 1 0 0 0 0 3.0
4 Noah Verhoef * 3 10 3 24 .292 1 0 1 0 0 0 0 0 0 10.0
6 John Revilla 3 0 2 3 -.667 1 0 0 0 10 0 0 0 0 0.0
7 Cole Giesbrecht * 3 5 1 8 .500 0 0 5 0 2 1 0 0 0 6.0
8 Carter Chisholm 2 0 0 0 .000 6 0 1 0 0 0 0 0 0 0.0
9 Gabriel Charal 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Dane Slater * 3 5 0 10 .500 0 0 2 0 1 0 0 0 0 5.0
14 Ty Baskin * 3 1 0 3 .333 22 1 2 0 2 0 0 0 0 2.0
17 Benjamin Farley * 3 4 3 12 .083 1 2 2 0 5 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 33 12 76 .276 31 3 16 5 24 1 0 0 0 37.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski * 3 0 0 0 .000 32 1 5 0 2 0 0 0 0 1.0
02 Ben Kieser * 3 6 0 8 .750 0 0 0 0 2 2 0 0 0 8.0
03 Jace Spinney 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Jacob Ritz 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
05 Chris Rooker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Julien Philips * 2 3 2 10 .100 0 0 2 0 2 2 0 0 0 5.0
07 Josh Watson * 3 12 2 19 .526 0 0 4 0 8 0 0 0 0 12.0
10 Koda Dunfield 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
13 Joel Nickel 2 6 0 9 .667 0 1 1 0 1 1 0 0 0 8.0
15 Xander van Driel * 3 8 4 16 .250 2 2 4 1 3 2 0 0 0 12.0
16 Finn Howard * 3 3 0 8 .375 0 1 1 0 1 0 0 0 0 4.0
18 Josh Annett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 8 71 .423 35 5 17 3 26 7 0 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter