Official Volleyball Box Score
The King's Universit at NAIT
1/18/2025 at 8:00 PM
@ NAIT
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 5 | 7 | 17 | -.118 |
| 4 | 7 | 9 | 29 | -.069 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 26 | .154 |
| 2 | 13 | 9 | 31 | .129 |
| 3 | 9 | 2 | 13 | .538 |
| 4 | 10 | 2 | 18 | .444 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dezmond Estrada | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Tannin Anderson-Cyr | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Titus Acson * | 4 | 8 | 9 | 28 | -.036 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 04 | Tyler Fredlund | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Dean Larson | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kaden Tuininga | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Chad Boelee | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tanner Johnson * | 4 | 5 | 1 | 11 | .364 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Spencer Mayerle * | 4 | 5 | 4 | 20 | .050 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Landen Roznowski * | 4 | 6 | 1 | 10 | .500 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Hudson Forsberg * | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tino Kwatara * | 4 | 5 | 7 | 19 | -.105 | 0 | 0 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 25 | 100 | .050 | 28 | 6 | 17 | 12 | 24 | 6 | 0 | 0 | 0 | 42.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 4 | 1 | 0 | 2 | .500 | 35 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Ritz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chris Rooker | 4 | 3 | 1 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 07 | Josh Watson | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Cole Barlage | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kaden Bennett * | 4 | 6 | 2 | 15 | .267 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Joel Nickel * | 4 | 15 | 7 | 27 | .296 | 1 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Carsten Bergeron * | 4 | 3 | 3 | 8 | .000 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Xander van Driel * | 4 | 10 | 2 | 20 | .400 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Finn Howard * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 17 | Aiden Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 88 | .261 | 40 | 12 | 14 | 5 | 41 | 7 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:45 |
* = Starter
