Official Volleyball Box Score

Northwestern Polytechnic at NAIT

1/31/2025 at 8:00 PM
@ NAIT
5-9, 5-10
0
-
3
8-6, 9-6
Final 1 2 3 Score
Northwestern Polytechnic (5-9, 5-10) 23 20 19 0
NAIT (8-6, 9-6) 25 25 25 3

Northwestern Polytechnic

Set K E TA PCT
1 7 9 24 -.083
2 3 8 23 -.217
3 10 6 26 .154

NAIT

Set K E TA PCT
1 13 4 25 .360
2 9 8 24 .042
3 12 2 25 .400

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 3 5 6 24 -.042 0 0 3 0 4 1 0 0 0 6.0
02 Jeremy Weaver * 3 4 3 11 .091 2 2 2 0 1 0 0 0 0 6.0
04 Ryder Fenske 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
05 Cooper Paulovich * 3 3 7 15 -.267 1 1 4 1 1 1 0 0 0 5.0
09 Will Martin 1 0 2 3 -.667 0 0 1 0 2 0 0 0 0 0.0
10 Carson King 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ethan Robertson * 3 5 3 10 .200 0 1 1 0 1 1 0 0 0 7.0
12 Caleb Lockington * 3 1 2 7 -.143 0 2 2 0 0 2 0 0 0 5.0
13 Carter Tuttle * 3 2 0 3 .667 17 0 0 0 3 1 0 0 0 3.0
17 Keon Smith 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 23 73 -.041 20 6 13 5 23 6 0 0 0 32.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski * 3 1 0 4 .250 29 0 4 0 2 0 0 0 0 1.0
02 Ben Kieser * 3 7 2 13 .385 0 0 1 0 4 6 0 0 0 13.0
03 Jace Spinney 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Chris Rooker * 3 4 1 7 .429 0 1 3 0 3 2 0 0 0 7.0
06 Julien Philips 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
08 Cole Barlage 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
09 Kaden Bennett * 3 3 3 10 .000 2 0 2 2 5 0 0 0 0 3.0
10 Koda Dunfield 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
13 Joel Nickel * 3 13 7 25 .240 0 2 4 0 2 1 0 0 0 16.0
15 Xander van Driel * 3 6 1 14 .357 0 2 3 3 4 0 0 0 0 8.0
17 Aiden Wright 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 14 74 .270 31 5 18 6 25 9 0 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter