Official Volleyball Box Score
Lakeland College at NAIT
2/15/2025 at 8:00 PM
@ NAIT
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 8 | 8 | 24 | .000 |
| 3 | 9 | 3 | 22 | .273 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 25 | .120 |
| 2 | 10 | 1 | 16 | .562 |
| 3 | 14 | 2 | 27 | .444 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aidan Rawlake | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noah Alexander | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Noah Piggot * | 3 | 0 | 1 | 4 | -.250 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ty Obara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Sarna | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keifer Sinclair | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vaughn Zimmer * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Cam Craft * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Nathan Espetveidt * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Jeevan Bassi * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Izumo Ueda * | 3 | 7 | 4 | 14 | .214 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 68 | .162 | 24 | 4 | 15 | 9 | 21 | 3 | 0 | 0 | 0 | 32.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 2 | 0 | 0 | 1 | .000 | 16 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Ben Kieser * | 2 | 3 | 2 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 03 | Jace Spinney | 2 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jacob Ritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chris Rooker * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 06 | Julien Philips | 3 | 9 | 3 | 14 | .429 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 07 | Josh Watson * | 3 | 12 | 1 | 20 | .550 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Cole Barlage | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Koda Dunfield | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joel Nickel * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Xander van Driel * | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Finn Howard | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Aiden Wright | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 68 | .353 | 34 | 9 | 18 | 4 | 26 | 6 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
