Official Volleyball Box Score

Red Deer Polytechnic at NAIT

10/17/2025 at 8:00 PM
@ NAIT
1-1, 1-2
2
-
3
1-0, 2-0
Final 1 2 3 4 5 Score
Red Deer Polytechnic (1-1, 1-2) 21 25 25 25 16 2
NAIT (1-0, 2-0) 25 23 27 18 18 3

Red Deer Polytechnic

Set K E TA PCT
1 14 4 27 .370
2 11 5 22 .273
3 11 3 29 .276
4 15 3 24 .500
5 9 1 25 .320

NAIT

Set K E TA PCT
1 14 3 25 .440
2 15 5 30 .333
3 17 6 33 .333
4 9 6 24 .125
5 13 4 28 .321

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zachary Neufeld * 5 7 2 18 .278 1 1 2 0 2 0 0 0 0 8.0
3 Colby Nemeth * 5 21 5 48 .333 4 2 5 1 5 0 0 0 0 23.0
8 Dante Furlan 5 3 2 10 .100 0 1 2 0 3 0 0 0 0 4.0
9 Brett Lower * 5 21 3 35 .514 2 0 3 0 6 1 0 0 0 22.0
10 Bradley Noskey 5 0 1 2 -.500 1 0 0 2 20 0 0 0 0 0.0
12 Netana Samia * 5 4 0 4 1.000 49 2 3 0 5 3 0 0 0 9.0
15 Evan Ockerman * 5 3 0 4 .750 0 0 1 0 4 4 0 0 0 7.0
16 Rylan Teasdale * 4 1 3 6 -.333 0 0 2 0 1 1 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 60 16 127 .346 57 6 18 7 46 9 0 0 0 75.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Ben Weiss 3 0 1 1 -1.000 6 0 1 0 0 0 0 0 0 0.0
03 Jace Spinney * 5 2 0 6 .333 53 2 5 0 6 0 0 0 0 4.0
05 Ben Kieser * 5 5 3 10 .200 0 0 1 0 1 0 0 0 0 5.0
06 Julien Phillips * 5 23 3 40 .500 0 2 6 0 6 1 0 0 0 26.0
08 Cole Barlage 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
09 Kaden Bennett * 5 18 4 30 .467 3 1 3 0 6 0 0 0 0 19.0
10 Aiden Wright * 5 11 8 34 .088 2 2 3 0 7 1 0 0 0 14.0
11 Noah Henson 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
12 Finn Howard 5 5 3 9 .222 0 1 0 0 4 2 0 0 0 8.0
14 Carsten Bergeron * 2 2 1 5 .200 0 0 1 0 0 1 0 0 0 3.0
15 Koda Dunfield 5 1 0 2 .500 2 0 0 1 21 0 0 0 0 1.0
16 Emmett Neuls 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 68 24 140 .314 66 8 21 5 51 5 0 0 0 81.0
Other Information
Attendance: 0
Time:
* = Starter