Official Volleyball Box Score
The King's Universit at NAIT
10/24/2025 at 8:00 PM
@ NAIT
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 26 | .077 |
| 2 | 3 | 8 | 16 | -.312 |
| 3 | 8 | 5 | 22 | .136 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 27 | .148 |
| 2 | 12 | 3 | 16 | .562 |
| 3 | 14 | 2 | 20 | .600 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dezmond Estrada | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaden Tuininga * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Titus Acson * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Tyler Fredlund * | 3 | 5 | 9 | 17 | -.235 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Dean Larson | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jesse McMillan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brodie Schutz * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Chad Boelee * | 3 | 1 | 0 | 1 | 1.000 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Tanner Johnson * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anders Gabler | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ronan Robertson | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tino Kwatara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sebastian Hoekstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 64 | .000 | 17 | 5 | 6 | 11 | 9 | 2 | 0 | 0 | 0 | 27.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 3 | 1 | 1 | 2 | .000 | 36 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 02 | Ben Weiss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Ritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ben Kieser * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 06 | Julien Phillips * | 3 | 17 | 4 | 22 | .591 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 22.0 |
| 08 | Cole Barlage | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Kaden Bennett * | 3 | 7 | 1 | 10 | .600 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Aiden Wright * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Carsten Bergeron * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Koda Dunfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emmett Neuls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Josh Annett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 63 | .397 | 37 | 10 | 11 | 4 | 20 | 8 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
