Official Volleyball Box Score
NAIT at The King's University
10/25/2025 at 8:00 PM
@ TKU Gym
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 12 | .750 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 10 | 3 | 26 | .269 |
| 4 | 13 | 6 | 30 | .233 |
| 5 | 7 | 3 | 16 | .250 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 19 | .368 |
| 2 | 11 | 8 | 27 | .111 |
| 3 | 14 | 7 | 31 | .226 |
| 4 | 13 | 5 | 33 | .242 |
| 5 | 6 | 3 | 13 | .231 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 4 | 3 | 1 | 4 | .500 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Ben Weiss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jace Spinney | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ben Kieser * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 06 | Julien Phillips * | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 12.0 |
| 08 | Cole Barlage * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 09 | Kaden Bennett * | 5 | 6 | 2 | 18 | .222 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Aiden Wright | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Noah Henson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Finn Howard * | 5 | 15 | 4 | 27 | .407 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 19.0 |
| 14 | Carsten Bergeron | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Koda Dunfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emmett Neuls | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 20 | 120 | .283 | 48 | 1 | 18 | 0 | 45 | 11 | 0 | 0 | 0 | 66.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaden Tuininga * | 5 | 16 | 5 | 30 | .367 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Titus Acson * | 5 | 17 | 5 | 36 | .333 | 2 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 20.0 |
| 4 | Tyler Fredlund * | 5 | 6 | 8 | 23 | -.087 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Brodie Schutz * | 5 | 6 | 3 | 12 | .250 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Chad Boelee * | 5 | 3 | 1 | 4 | .500 | 44 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tanner Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anders Gabler * | 5 | 2 | 3 | 6 | -.167 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Ronan Robertson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tino Kwatara | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 56 | 28 | 122 | .230 | 49 | 8 | 12 | 0 | 37 | 5 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
