Official Volleyball Box Score
NAIT at Briercrest College
10/31/2025 at 8:00 PM
@ Caronport
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 8 | 4 | 30 | .133 |
| 4 | 11 | 4 | 25 | .280 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 16 | .625 |
| 2 | 11 | 1 | 25 | .400 |
| 3 | 8 | 0 | 23 | .348 |
| 4 | 12 | 1 | 22 | .500 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 4 | 0 | 0 | 2 | .000 | 40 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Ben Weiss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Ritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ben Kieser * | 4 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 09 | Kaden Bennett * | 4 | 14 | 2 | 34 | .353 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Aiden Wright * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Noah Henson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Finn Howard * | 4 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Carsten Bergeron | 4 | 5 | 5 | 13 | .000 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Koda Dunfield | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emmett Neuls * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 99 | .293 | 41 | 6 | 18 | 0 | 28 | 7 | 0 | 0 | 0 | 55.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caleb Gartner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jack Johnson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marc Revet * | 1 | 12 | 0 | 26 | .462 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Joshua Braun | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jano Louw * | 4 | 0 | 0 | 5 | .000 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanner Bean * | 4 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | James Reuss * | 1 | 5 | 2 | 17 | .176 | 0 | 2 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Eric Meili * | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Josh Dennis | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cole Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Vos * | 4 | 13 | 0 | 22 | .591 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Ben Kramer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 2 | 86 | .407 | 33 | 7 | 18 | 0 | 32 | 4 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
