Official Volleyball Box Score

NAIT at Northwestern Polytechnic

1/17/2026 at 3:00 PM
@ NWP
2
-
3
Final 1 2 3 4 5 Score
NAIT 25 26 22 26 9 2
Northwestern Polytechnic 19 24 25 28 15 3

NAIT

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
02 Ben Kieser * 5 6 2 11 .364 1 0 0 0 2 1 0 0 0 7.0
03 Jace Spinney 3 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
05 Chris Rooker 3 1 1 2 .000 0 0 1 0 0 1 0 0 0 2.0
07 Josh Watson * 5 15 6 40 .225 0 0 2 0 14 4 0 0 0 19.0
09 Kaden Bennett * 5 10 4 27 .222 0 1 6 0 8 0 0 0 0 11.0
10 Aiden Wright 2 1 1 3 .000 0 0 0 0 3 0 0 0 0 1.0
11 Noah Henson 3 0 0 2 .000 0 0 0 0 1 2 0 0 0 2.0
12 Finn Howard * 5 5 8 34 -.088 0 1 1 0 3 0 0 0 0 6.0
15 Koda Dunfield 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
16 Emmett Neuls 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
18 Josh Annett * 4 3 2 7 .143 0 0 5 0 2 2 0 0 0 5.0
19 Ben Weiss * 5 2 1 4 .250 32 0 1 0 9 1 0 0 0 3.0
Totals 43 25 130 .138 38 2 16 0 54 11 0 0 0 56.0

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 5 18 3 38 .395 0 3 4 0 4 2 0 0 0 23.0
02 Keon Smith 5 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
05 Rylan Young 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Owen Schmidt * 5 0 0 0 .000 6 4 3 0 1 0 0 0 0 4.0
08 Wil Martin * 5 9 4 24 .208 0 2 5 0 5 0 0 0 0 11.0
10 Josh Dumont * 5 9 4 24 .208 0 1 3 0 3 1 0 0 0 11.0
11 Cooper Paulovich 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Caleb Lockington * 5 9 1 18 .444 0 0 2 0 0 4 0 0 0 13.0
13 Carter Tuttle 5 4 0 7 .571 39 1 3 0 4 1 0 0 0 6.0
14 Lincoln Fehr 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Justice Bigstone * 5 4 2 8 .250 0 0 5 0 4 3 0 0 0 7.0
Totals 53 14 119 .328 46 11 25 0 30 11 0 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter