Official Volleyball Box Score

University of Alberta-Augustana at NAIT

1/24/2026 at 8:00 PM
@ NAIT
7-6, 7-7
0
-
3
8-5, 9-5
Final 1 2 3 Score
University of Alberta-Augustana (7-6, 7-7) 19 23 17 0
NAIT (8-5, 9-5) 25 25 25 3

University of Alberta-Augustana

Set K E TA PCT
1 12 5 24 .292
2 10 5 26 .192
3 11 4 28 .250

NAIT

Set K E TA PCT
1 15 1 20 .700
2 16 5 27 .407
3 16 2 26 .538

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jack Hoebers 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jake Popowich 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Rylan Kelndorfer * 3 5 2 12 .250 0 0 1 0 2 0 0 0 0 5.0
7 Sean Kaliel 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
8 Luke Erdman * 3 1 0 4 .250 0 0 0 0 0 1 0 0 0 2.0
9 Owen Rasmuson * 3 4 3 11 .091 0 0 3 0 0 1 0 0 0 5.0
10 Luke Schaefer 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
14 Ethan Yodogawa * 3 3 4 17 -.059 0 1 1 0 0 0 0 0 0 4.0
15 Dawson Sparrow 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
16 Caelum Hartman * 3 2 0 4 .500 27 0 1 0 4 0 0 0 0 2.0
17 Devon Nazarchuk * 3 16 2 24 .583 0 5 2 0 2 0 0 0 0 21.0
18 Joel Smith 3 0 0 0 .000 3 0 0 1 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 14 78 .244 32 6 9 2 15 2 0 0 0 41.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski * 3 1 0 1 1.000 41 1 2 0 8 1 0 0 0 3.0
02 Ben Kieser * 3 8 2 10 .600 0 0 0 0 1 3 0 0 0 11.0
04 Jacob Ritz 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
06 Julien Phillips * 3 8 1 16 .438 1 1 3 0 1 0 0 0 0 9.0
07 Josh Watson * 3 14 1 21 .619 2 0 4 1 3 0 0 0 0 14.0
12 Finn Howard * 3 7 1 9 .667 0 0 1 0 0 2 0 0 0 9.0
15 Koda Dunfield 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
16 Emmett Neuls 2 0 0 0 .000 0 0 0 0 6 1 0 0 0 1.0
17 Daylan Andison * 3 9 3 16 .375 1 0 1 0 7 0 0 0 0 9.0
19 Ben Weiss 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 8 73 .534 45 2 12 4 28 7 0 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter