Official Volleyball Box Score

Keyano College at NAIT

2/6/2026 at 8:00 PM
@ Edmonton
12-2, 12-2
0
-
3
9-5, 9-5
Final 1 2 3 Score
Keyano College (12-2, 12-2) 22 18 19 0
NAIT (9-5, 9-5) 25 25 25 3

Keyano College

Set K E TA PCT
1 13 7 29 .207
2 9 9 23 .000
3 4 3 14 .071

NAIT

Set K E TA PCT
1 12 2 21 .476
2 9 5 18 .222
3 9 4 17 .294

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaylen Desmarais-Joseph * 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
3 Arthur Silveira * 3 7 7 22 .000 1 0 2 0 4 0 0 0 0 7.0
5 Oscar Sun 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Tim Ebbs * 3 4 7 16 -.188 0 1 1 0 1 0 0 0 0 5.0
7 Brody Kopec * 3 10 9 27 .037 0 0 4 0 4 1 0 0 0 11.0
8 Kai Rosnau 3 2 0 3 .667 25 1 5 0 6 0 0 0 0 3.0
9 Noah Rigney * 3 3 1 10 .200 1 0 2 0 1 1 0 0 0 4.0
10 Gage Weinrauch 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Mike Yole 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jaron Peet 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Colton Barford 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Seth Gill 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
18 Logan Boucher * 3 3 0 7 .429 0 1 0 0 2 1 0 0 0 5.0
Totals 29 25 87 .046 28 4 14 0 23 3 0 0 0 36.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski * 3 4 1 6 .500 21 2 3 0 4 0 0 0 0 6.0
02 Ben Kieser * 3 1 1 11 .000 1 1 4 0 2 0 0 0 0 2.0
04 Jacob Ritz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Julien Phillips * 3 6 3 10 .300 0 1 4 0 7 0 0 0 0 7.0
07 Josh Watson * 3 8 3 17 .294 1 0 2 1 1 2 0 0 0 10.0
09 Kaden Bennett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Finn Howard * 3 6 0 11 .545 0 0 0 0 1 5 0 0 0 11.0
15 Koda Dunfield 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
17 Daylan Andison * 3 2 4 11 -.182 1 1 2 0 4 1 0 0 0 4.0
19 Ben Weiss 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 12 67 .224 24 5 15 1 25 8 0 0 0 40.0
Other Information
Attendance: 0
Time:
* = Starter