Official Volleyball Box Score
NAIT at Limoilou
3/11/2026 at 6:00 PM
@ NAIT
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 |
| 2 | 11 | 5 | 20 | .300 |
| 3 | 14 | 1 | 27 | .481 |
| 4 | 13 | 5 | 32 | .250 |
Limoilou |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 12 | 5 | 28 | .250 |
| 4 | 15 | 5 | 39 | .256 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mason Gorski * | 4 | 0 | 0 | 1 | .000 | 46 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ben Kieser * | 4 | 10 | 3 | 16 | .438 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Julien Phillips * | 4 | 11 | 4 | 24 | .292 | 0 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Josh Watson * | 4 | 17 | 3 | 33 | .424 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Kaden Bennett | 2 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Finn Howard * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Takoda Dunfield | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daylan Andison * | 4 | 5 | 4 | 16 | .062 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Josh Annett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ben Weiss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 108 | .315 | 49 | 7 | 16 | 12 | 44 | 5 | 0 | 0 | 0 | 63.0 | ||
Limoilou |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Desfosses * | 4 | 15 | 8 | 38 | .184 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 21.0 |
| 2 | Thomas Poirier | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Delorme Jean-Simon * | 4 | 2 | 1 | 3 | .333 | 30 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Christophe Godin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Antony Vallieres | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Louis-Pierre Charbonneau * | 4 | 14 | 3 | 29 | .379 | 1 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 21.0 |
| 12 | Zachary Lowe * | 4 | 12 | 4 | 31 | .258 | 0 | 3 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Philip Dahl * | 4 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Turenne Andre | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vincent McKenzie * | 4 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 114 | .246 | 45 | 12 | 13 | 7 | 37 | 8 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
