Official Volleyball Box Score
NAIT at VIU
3/13/2026 at 6:00 PM
@ NAIT
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 11 | 2 | 30 | .300 |
| 3 | 13 | 8 | 33 | .152 |
| 4 | 13 | 4 | 30 | .300 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 24 | .042 |
| 2 | 18 | 6 | 36 | .333 |
| 3 | 13 | 6 | 25 | .280 |
| 4 | 19 | 6 | 38 | .342 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mason Gorski * | 4 | 1 | 0 | 4 | .250 | 46 | 4 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Ben Kieser * | 4 | 13 | 1 | 18 | .667 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 16.5 |
| 3 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christopher Rooker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julien Phillips * | 4 | 8 | 8 | 26 | .000 | 0 | 1 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Josh Watson * | 4 | 13 | 6 | 38 | .184 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Kaden Bennett | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aiden Wright | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Finn Howard * | 4 | 13 | 0 | 17 | .765 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 15 | Takoda Dunfield | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daylan Andison * | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Ben Weiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 118 | .288 | 51 | 7 | 14 | 3 | 34 | 6 | 4 | 0 | 0 | 66.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Enrico DelMundo | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Stobbe * | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Gavin MacGregor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rowan MacPherson * | 4 | 5 | 4 | 11 | .091 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 5 | Owen Artuso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaak Lank | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Dyck * | 4 | 1 | 1 | 6 | .000 | 50 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Phillip Treitel | 3 | 15 | 2 | 20 | .650 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Carter Munro * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rylan VanKooten * | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Kieran Paauwe * | 4 | 15 | 4 | 22 | .500 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 25 | 123 | .268 | 55 | 3 | 8 | 7 | 44 | 6 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
