Payton Neilson

06 Payton Neilson
Payton Neilson
  • Height:
    5' 6
  • Hometown:
    Calgary, Alberta
  • Position:
    Guard
  • Year:
    2
  • High School:
    Centennial High School
  • gp
    20
  • pts/g
    8.8
  • fg %
    28.2
  • 3pt %
    18.3
  • ft %
    67.1
  • reb/g
    2.6
  • a/g
    1.4
Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 624 624
Minutes per game 31.2 31.2
FG 59-209 59-209
FG Pct 28.2 28.2
3PT 11-60 11-60
3PT Pct 18.3 18.3
FT 47-70 47-70
FT Pct 67.1 67.1
Off rebounds 16 16
Def rebounds 37 37
Total rebounds 53 53
Rebounds per game 2.6 2.6
Personal fouls 43 43
Disqualifications 2 2
Assists 27 27
Turnovers 52 52
Assist to turnover ratio 0.5 0.5
Steals 19 19
Blocks 3 3
Points 176 176
Points per game 8.8 8.8
Points per 40 min 11.3 11.3
Recent results
Recent Games
Date Opponent Result
Jan 27 Concordia University of Edmonton L, 67-58
Jan 28 at Concordia University of Edmonton L, 70-67
Feb 10 Red Deer Polytechnic L, 75-53
Feb 11 Olds College L, 65-56
Feb 17 vs. SAIT L, 64-53
Feb 18 at St. Mary's University L, 75-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 Keyano College L, 59-51 - - - - - - - - -
Oct 7 vs. Lethbridge College L, 66-54 - - - - - - - - -
Oct 8 at Red Deer Polytechnic L, 68-36 - - - - - - - - -
Oct 9 vs. Keyano College W, 61-50 - - - - - - - - -
Oct 21 Lakeland College L, 61-51 1 26 1-6 16.7 1-2 50.0 7-10 70.0 10
Oct 22 at Lakeland College L, 70-49 1 37 2-6 33.3 1-1 100.0 0-0 - 5
Oct 28 at University of Alberta-Augustana L, 73-57 1 37 3-14 21.4 1-5 20.0 4-4 100.0 11
Oct 29 University of Alberta-Augustana L, 64-51 1 40 3-18 16.7 1-3 33.3 2-2 100.0 9
Nov 4 at Ambrose University L, 67-48 1 31 2-13 15.4 0-2 0.0 1-2 50.0 5
Nov 5 at Lethbridge College L, 63-46 1 31 3-10 30.0 0-3 0.0 0-0 - 6
Nov 18 Medicine Hat College W, 71-44 1 23 2-11 18.2 0-4 0.0 6-7 85.7 10
Nov 19 Briercrest College L, 76-65 1 24 3-9 33.3 1-3 33.3 1-1 100.0 8
Nov 25 Keyano College L, 71-52 1 20 3-9 33.3 0-3 0.0 4-6 66.7 10
Nov 26 Keyano College W, 74-70 1 35 1-7 14.3 0-1 0.0 5-6 83.3 7
Jan 13 at The King's University L, 74-63 1 34 6-9 66.7 1-2 50.0 1-7 14.3 14
Jan 14 The King's University W, 66-57 1 41 3-16 18.8 2-9 22.2 0-2 0.0 8
Jan 20 at Northwestern Polytechnic W, 73-46 1 33 4-16 25.0 0-5 0.0 3-4 75.0 11
Jan 21 at Northwestern Polytechnic W, 80-48 1 28 6-14 42.9 0-4 0.0 0-2 0.0 12
Jan 27 Concordia University of Edmonton L, 67-58 1 30 4-11 36.4 1-5 20.0 4-6 66.7 13
Jan 28 at Concordia University of Edmonton L, 70-67 1 21 1-4 25.0 1-2 50.0 1-2 50.0 4
Feb 10 Red Deer Polytechnic L, 75-53 1 31 1-6 16.7 0-0 - 0-0 - 2
Feb 11 Olds College L, 65-56 1 33 3-10 30.0 1-3 33.3 2-2 100.0 9
Feb 17 vs. SAIT L, 64-53 1 32 0-5 0.0 0-2 0.0 4-4 100.0 4
Feb 18 at St. Mary's University L, 75-64 1 37 8-15 53.3 0-1 0.0 2-3 66.7 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 29 Keyano College L, 59-51 - - - - - - - - -
Oct 7 vs. Lethbridge College L, 66-54 - - - - - - - - -
Oct 8 at Red Deer Polytechnic L, 68-36 - - - - - - - - -
Oct 9 vs. Keyano College W, 61-50 - - - - - - - - -
Oct 21 Lakeland College L, 61-51 1 26 1 2 3 0 6 3 2
Oct 22 at Lakeland College L, 70-49 1 37 0 4 4 1 2 0 0
Oct 28 at University of Alberta-Augustana L, 73-57 1 37 1 1 2 3 0 0 0
Oct 29 University of Alberta-Augustana L, 64-51 1 40 1 1 2 0 5 0 0
Nov 4 at Ambrose University L, 67-48 1 31 0 2 2 1 4 2 0
Nov 5 at Lethbridge College L, 63-46 1 31 0 0 0 2 6 0 0
Nov 18 Medicine Hat College W, 71-44 1 23 2 2 4 2 4 1 0
Nov 19 Briercrest College L, 76-65 1 24 0 1 1 1 1 0 0
Nov 25 Keyano College L, 71-52 1 20 2 0 2 1 0 0 0
Nov 26 Keyano College W, 74-70 1 35 1 1 2 4 0 1 0
Jan 13 at The King's University L, 74-63 1 34 0 0 0 3 2 1 0
Jan 14 The King's University W, 66-57 1 41 3 3 6 0 1 3 1
Jan 20 at Northwestern Polytechnic W, 73-46 1 33 0 2 2 0 4 3 0
Jan 21 at Northwestern Polytechnic W, 80-48 1 28 0 2 2 1 1 1 0
Jan 27 Concordia University of Edmonton L, 67-58 1 30 1 2 3 1 4 0 0
Jan 28 at Concordia University of Edmonton L, 70-67 1 21 1 0 1 0 0 0 0
Feb 10 Red Deer Polytechnic L, 75-53 1 31 1 2 3 0 1 1 0
Feb 11 Olds College L, 65-56 1 33 0 2 2 3 1 1 0
Feb 17 vs. SAIT L, 64-53 1 32 2 2 4 0 6 0 0
Feb 18 at St. Mary's University L, 75-64 1 37 0 8 8 4 4 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 29 Keyano College L, 59-51 - - - -
Oct 7 vs. Lethbridge College L, 66-54 - - - -
Oct 8 at Red Deer Polytechnic L, 68-36 - - - -
Oct 9 vs. Keyano College W, 61-50 - - - -
Oct 21 Lakeland College L, 61-51 1 3 - 0.0
Oct 22 at Lakeland College L, 70-49 1 1 - 0.5
Oct 28 at University of Alberta-Augustana L, 73-57 1 2 - -
Oct 29 University of Alberta-Augustana L, 64-51 1 3 - 0.0
Nov 4 at Ambrose University L, 67-48 1 3 - 0.3
Nov 5 at Lethbridge College L, 63-46 1 2 - 0.3
Nov 18 Medicine Hat College W, 71-44 1 1 - 0.5
Nov 19 Briercrest College L, 76-65 1 1 - 1.0
Nov 25 Keyano College L, 71-52 1 2 - -
Nov 26 Keyano College W, 74-70 1 1 - -
Jan 13 at The King's University L, 74-63 1 5 1 1.5
Jan 14 The King's University W, 66-57 1 4 - 0.0
Jan 20 at Northwestern Polytechnic W, 73-46 1 0 - 0.0
Jan 21 at Northwestern Polytechnic W, 80-48 1 1 - 1.0
Jan 27 Concordia University of Edmonton L, 67-58 1 2 - 0.3
Jan 28 at Concordia University of Edmonton L, 70-67 1 5 1 -
Feb 10 Red Deer Polytechnic L, 75-53 1 1 - 0.0
Feb 11 Olds College L, 65-56 1 4 - 3.0
Feb 17 vs. SAIT L, 64-53 1 2 - 0.0
Feb 18 at St. Mary's University L, 75-64 1 0 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 16 11.7 0.9-3.9 0.1-1.1 1.6-2.6 3.6
2022-23 20 31.2 3.0-10.4 0.6-3.0 2.4-3.5 8.8
2023-24 15 26.8 4.1-10.9 0.9-2.3 3.3-4.4 12.4
2024-25 18 30.4 4.7-12.8 1.8-5.2 3.3-4.1 14.5
2025-26 20 31.6 6.0-15.6 1.6-5.4 4.8-6.2 18.4
Total 89 26.9 3.8-11.0 1.0-3.5 3.1-4.2 11.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 16 - 187 15-63 23.8 2-17 11.8 26-41 63.4 58
2022-23 20 20 624 59-209 28.2 11-60 18.3 47-70 67.1 176
2023-24 15 14 402 61-164 37.2 14-35 40.0 50-66 75.8 186
2024-25 18 18 547 85-231 36.8 32-94 34.0 59-74 79.7 261
2025-26 20 20 633 120-311 38.6 33-108 30.6 95-125 76.0 368
Total 89 72 2393 340-978 34.8 92-314 29.3 277-376 73.7 1049
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 16 187 11.7 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
2022-23 20 624 31.2 0.0-0.0 0.0-0.0 18.3 0.0-0.0 0.0
2023-24 15 402 26.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2024-25 18 547 30.4 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
2025-26 20 633 31.6 7.6-19.7 2.1-6.8 30.6 6.0-7.9 23.3
Total 89 2393 26.9 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 16 0.8 1.0 1.8 0.5 1.0 0.8 0.1
2022-23 20 0.8 1.9 2.6 1.4 2.6 0.9 0.1
2023-24 15 0.9 2.1 3.0 2.6 3.8 1.9 0.0
2024-25 18 0.7 2.4 3.1 2.3 3.9 2.3 0.4
2025-26 20 0.7 2.5 3.1 2.5 2.5 2.2 0.1
Total 89 0.7 2.0 2.8 1.8 2.8 1.6 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 16 - 12 16 28 8 16 12 1
2022-23 20 20 16 37 53 27 52 19 3
2023-24 15 14 13 32 45 39 57 28 0
2024-25 18 18 12 44 56 41 70 42 7
2025-26 20 20 13 50 63 49 50 44 3
Total 89 72 66 179 245 164 245 145 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 20 0.8 3.2 4.0 3.1 3.2 2.8 0.2
Total 89 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 31.2 3.0-10.4 0.6-3.0 2.4-3.5 8.8
Conference 20 31.2 3.0-10.4 0.6-3.0 2.4-3.5 8.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 30.3 2.4-10.3 0.7-3.3 3.1-4.2 8.6
Away 9 32.1 3.9-11.2 0.4-2.8 1.3-2.7 9.6
Neutral 1 32.0 0.0-5.0 0.0-2.0 4.0-4.0 4.0
Result
Wins 5 32.0 3.2-12.8 0.4-4.6 2.8-4.2 9.6
Losses 15 30.9 2.9-9.7 0.6-2.5 2.2-3.3 8.5
Month
October 4 35.0 2.2-11.0 1.0-2.8 3.2-4.0 8.8
November 6 27.3 2.3-9.8 0.2-2.7 2.8-3.7 7.7
January 6 31.2 4.0-11.7 0.8-4.5 1.5-3.8 10.3
February 4 33.3 3.0-9.0 0.2-1.5 2.0-2.2 8.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 624 59-209 28.2 11-60 18.3 47-70 67.1 176
Conference 20 20 624 59-209 28.2 11-60 18.3 47-70 67.1 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 303 24-103 23.3 7-33 21.2 31-42 73.8 86
Away 9 9 289 35-101 34.7 4-25 16.0 12-24 50.0 86
Neutral 1 1 32 0-5 0.0 0-2 0.0 4-4 100.0 4
Result
Wins 5 5 160 16-64 25.0 2-23 8.7 14-21 66.7 48
Losses 15 15 464 43-145 29.7 9-37 24.3 33-49 67.3 128
Month
October 4 4 140 9-44 20.5 4-11 36.4 13-16 81.3 35
November 6 6 164 14-59 23.7 1-16 6.3 17-22 77.3 46
January 6 6 187 24-70 34.3 5-27 18.5 9-23 39.1 62
February 4 4 133 12-36 33.3 1-6 16.7 8-9 88.9 33
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 624 31.2 0.0-0.0 0.0-0.0 18.3 0.0-0.0 0.0
Conference 20 624 31.2 0.0-0.0 0.0-0.0 18.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 303 30.3 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
Away 9 289 32.1 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
Neutral 1 32 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 5 160 32.0 0.0-0.0 0.0-0.0 8.7 0.0-0.0 0.0
Losses 15 464 30.9 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Month
October 4 140 35.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
November 6 164 27.3 0.0-0.0 0.0-0.0 6.3 0.0-0.0 0.0
January 6 187 31.2 0.0-0.0 0.0-0.0 18.5 0.0-0.0 0.0
February 4 133 33.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 0.8 1.9 2.6 1.4 2.6 0.9 0.1
Conference 20 0.8 1.9 2.6 1.4 2.6 0.9 0.1
Exhibition - - - - - - - -
Location
Home 10 1.2 1.6 2.8 1.2 2.3 1.0 0.3
Away 9 0.2 2.1 2.3 1.7 2.6 1.0 0.0
Neutral 1 2.0 2.0 4.0 0.0 6.0 0.0 0.0
Result
Wins 5 1.2 2.0 3.2 1.4 2.0 1.8 0.2
Losses 15 0.7 1.8 2.5 1.3 2.8 0.7 0.1
Month
October 4 0.8 2.0 2.8 1.0 3.3 0.8 0.5
November 6 0.8 1.0 1.8 1.8 2.5 0.7 0.0
January 6 0.8 1.5 2.3 0.8 2.0 1.3 0.2
February 4 0.8 3.5 4.3 1.8 3.0 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 16 37 53 27 52 19 3
Conference 20 20 16 37 53 27 52 19 3
Exhibition - - - - - - - - -
Location
Home 10 10 12 16 28 12 23 10 3
Away 9 9 2 19 21 15 23 9 0
Neutral 1 1 2 2 4 0 6 0 0
Result
Wins 5 5 6 10 16 7 10 9 1
Losses 15 15 10 27 37 20 42 10 2
Month
October 4 4 3 8 11 4 13 3 2
November 6 6 5 6 11 11 15 4 0
January 6 6 5 9 14 5 12 8 1
February 4 4 3 14 17 7 12 4 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Ooks Lose Close One to Broncos
Ooks Lose Close One to Broncos
Ooks Fall to Thunder
Ooks Fall to Thunder
Ooks Capture The Win Against The Eagles
Ooks Capture The Win Against The Eagles
Ooks Fly Over Huskies
Ooks Fly Over Huskies
Ooks Soar Past Rattlers
Ooks Soar Past Rattlers
Ooks Lose Close Game to Clippers
Ooks Lose Close Game to Clippers
Ooks Lose Battle to Vikings
Ooks Lose Battle to Vikings