gp
23
p
14
g
9
a
5
pim
10
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Points | 14 | 14 |
| Goals | 9 | 9 |
| Assists | 5 | 5 |
| PIM | 10 | 10 |
| +/- | 0 | 0 |
| Power-play goals | 3 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 9 | 9 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 1 | 1 |
| Shots | 69 | 69 |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 # | at U of A Pandas | L, 5-2 |
| Sep 10 # | U of A Pandas | L, 9-0 |
| Sep 16 # | vs. U of C | L, 3-0 |
| Sep 17 # | vs. MRU | L, 3-2 |
| Sep 18 # | vs. UBC Thunderbirds | L, 6-0 |
| Oct 6 | at Red Deer College | W, 3-2 |
| Oct 7 | Red Deer College | W, 2-1 |
| Oct 14 | at SAIT Polytechnic | W, 5-4 |
| Oct 15 | SAIT Polytechnic | W, 3-1 |
| Oct 21 | MacEwan University | W, 3-1 |
| Oct 22 | at MacEwan University | L, 3-0 |
| Oct 27 | at Olds College | W, 3-1 |
| Oct 28 | Olds College | W, 6-0 |
| Nov 12 | Red Deer College | W, 5-4 |
| Nov 25 | at MacEwan University | L, 4-0 |
| Nov 26 | MacEwan University | W, 3-1 |
| Nov 29 | at Red Deer College | L, 5-2 |
| Jan 5 | at Olds College | L, 5-2 |
| Jan 7 | Olds College | W, 5-1 |
| Jan 13 | at SAIT Polytechnic | L, 5-4 |
| Jan 14 | SAIT Polytechnic | W, 5-2 |
| Jan 19 | at Red Deer College | W, 2-0 |
| Jan 21 | Red Deer College | L, 2-1 |
| Feb 3 | at MacEwan University | L, 3-2 |
| Feb 4 | MacEwan University | L, 2-0 |
| Feb 9 | at Olds College | W, 4-1 |
| Feb 11 | Olds College | W, 9-2 |
| Feb 17 | SAIT Polytechnic | L, 3-2 |
| Feb 18 | at SAIT Polytechnic | W, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
