Jenn Gaeckle
- F
- NAIT
gp
22
p
7
g
4
a
3
pim
18
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Points | 7 | 7 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| PIM | 18 | 18 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 6 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 8 | 8 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 # | St. Albert Slash | T, 2-2 |
| Sep 9 # | NAX | W, 8-0 |
| Sep 10 # | Edge | W, 3-2 |
| Sep 15 # | vs. University of Regina | W, 2-1 |
| Sep 16 # | vs. University of Alberta | W by SO, 3-2 |
| Sep 17 # | MacEwan University | W, 3-1 |
| Sep 21 # | Sherwood Park Steele | W, 4-0 |
| Sep 28 # | at York University | L, 2-0 |
| Sep 29 # | at University of Guelph | L, 4-0 |
| Oct 1 # | at Brock University | L, 5-1 |
| Oct 13 | at MacEwan University | W, 3-2 |
| Oct 14 | MacEwan University | L, 2-0 |
| Oct 19 | at Olds College | W, 1-0 |
| Oct 21 | Olds College | W, 3-0 |
| Nov 2 | vs. Red Deer College | W, 4-1 |
| Nov 3 | Red Deer College | L, 1-0 |
| Nov 10 | SAIT Polytechnic | W, 7-4 |
| Nov 11 | at SAIT Polytechnic | W, 4-1 |
| Nov 17 | MacEwan University | W, 3-2 |
| Nov 18 | at MacEwan University | W, 4-1 |
| Nov 23 | at Olds College | W, 3-1 |
| Nov 25 | Olds College | W, 6-0 |
| Dec 8 # | SSAC Bantam Boys AA | W, 3-1 |
| Jan 5 | SAIT Polytechnic | L, 6-5 |
| Jan 6 | at SAIT Polytechnic | W, 3-2 |
| Jan 13 | Red Deer College | W, 4-0 |
| Jan 26 | MacEwan University | W, 3-1 |
| Jan 27 | at MacEwan University | L, 1-0 |
| Jan 28 | vs. Red Deer College | W, 1-0 |
| Feb 1 | at Olds College | W, 5-1 |
| Feb 2 | Olds College | W, 10-3 |
| Feb 9 | SAIT Polytechnic | W, 7-1 |
| Feb 10 | at SAIT Polytechnic | W, 4-0 |
| Feb 15 | vs. Red Deer College | L, 2-1 |
| Feb 17 | Red Deer College | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
