NAIT at Red Deer College
at Red Deer
10/6/2018 at 7:00 PM
at Red Deer
10/6/2018 at 7:00 PM
|
NAIT
5 |
Red Deer College
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (0-1-0, 1-1-0) | 0 | 3 | 2 | 5 |
| Red Deer College (1-0-0, 1-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| NAIT | 01:45 | Verca Kuželov&a ( Carlin Boey ) |
| NAIT | 08:57 | Rebecca Roszell ( Brittney Savard & Carlin Boey ) |
| NAIT | 18:44 | Jordan McMillan ( Megan Leblanc & Carlin Boey ) |
| -- 3rd -- | ||
| NAIT | 05:37 | Rebecca Roszell ( unassisted) |
| NAIT | 19:35 | Julia Wing ( Verca Kuželov&a ) |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 04 | Bryana Merrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Julia Wing | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 08 | Delaney Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kylin Ziemmer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Jordan McMillan * | rw | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 12 | Rebecca Roszell * | c | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Moira Bryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Leblanc * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Brittney Savard | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 18 | Verca Kuzelova | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Jenn Gaeckle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Carlin Boey | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanel Boeckman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Natsumi Kurokawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brandy Steinman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Rachel Fontinha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 24 | 0-0 | 0 | |
| Totals | 5 | 6 | 29 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (W, 0-1-0) | 0 | 60:00 | 22 | 22 | 0 | ||
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Karlee Fetch * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Victoria Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Kaely McMurtry * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 07 | Catherine Longchamps * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Ashley Sutherland * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Keinyn Nordell * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kirsten Baumgardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jordyn Burgar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sydnee Decorby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jenessa Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carly Umbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mairead Bast | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jessi-Lynn Sumaling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kaitlan Linnell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Camryn Wallan * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Karissa Cullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Neisha Germann | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 33 | Nisa Bartlett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Hannah Petrie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Veronika Bucifalova | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 22 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Karlee Fetch (L, 24) | 5 | 60:00 | 24 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer College | 03:52 | Hannah Petrie: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 09:46 | Kaitlan Linnell: ROUGHING ATW | MINOR | 2 minutes | ||
| Red Deer College | 17:25 | Neisha Germann: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer College | 03:25 | Kaely McMurtry: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 10:32 | Myah Mindus: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 14:28 | Brittney Savard: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 16:31 | Jordan McMillan: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 10 | 10 | 9 | 29 |
| Red Deer College | 6 | 7 | 9 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 0 Scorer: Allison Marriott |
* Starter
