NAIT at Olds College
at Olds Sportsplex
11/8/2018 at 7:00 PM
at Olds Sportsplex
11/8/2018 at 7:00 PM
|
NAIT
3 |
Olds College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (8-2-0, 8-2-0) | 2 | 0 | 1 | 3 |
| Olds College (3-6-1, 3-6-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 05:15 | Jordan McMillan ( Brittney Savard & Verca Kuželová ) |
| NAIT | 11:46 | Delaney Martin ( Carlin Boey & Julia Wing ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Olds College | 03:47 | PP - Tori Chenier ( Bree Edwards & Victoria Eilers ) |
| NAIT | 15:40 | SH - Jenn Gaeckle ( Carlin Boey ) |
| Three Stars | ||
|---|---|---|
|
Megan Leblanc
- NAIT Sarah Jarvis - Olds College |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 04 | Bryana Merrill | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 06 | Cass Lyttle * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 07 | Julia Wing * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 08 | Delaney Martin * | rw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | Kylin Ziemmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan McMillan | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Rebecca Roszell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Moira Bryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Leblanc | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Brittney Savard | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 18 | Verca Kuzelova | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 20 | Jenn Gaeckle * | c | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 21 | Carlin Boey * | d | 0 | 2 | 0 | 6 | 0-0 | 0 |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanel Boeckman | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 25 | Natsumi Kurokawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Rachel Fontinha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 42 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (W, 5-1-0) | 1 | 60:00 | 19 | 20 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Megan Quesnel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Molly Sharp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bailee Werstroh | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hanna Wadlegger | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Kali Cummings * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Tori Chenier * | rw | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 12 | Jesse Jack | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Shauna Johnson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Rayna Bonchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Fiona Milligan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Abby Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Bree Edwards * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 31 | Lexi Bruce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Victoria Eilers * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | Taeya Nicol * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Victoria Eilers (L, 2-4-0) | 3 | 60:00 | 39 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 02:58 | Hanna Wadlegger: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 13:22 | Tori Chenier: SLASHING | MINOR | 2 minutes | ||
| NAIT | 15:00 | Bryana Merrill: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 15:09 | Myah Mindus: CROSS-CHECKING | MINOR | 2 minutes | ||
| Olds College | 18:34 | Taeya Nicol: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 13:03 | Jordan Pettman: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 18:30 | Verca Kuželová: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 23 | 9 | 10 | 42 |
| Olds College | 8 | 8 | 4 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Stephen Anthony |
* Starter
