Ice hockey Statistics NAIT
-
Games5
-
Goals11
-
Assists10
-
Goals/g2.20
-
Shots/g9.2
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Red Deer College | W, 5-2 | 5 | 3 | 23 | 8 | 2 | 6 | 33.3 | 0 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 9 | .818 | 0 |
| Feb 29 | Red Deer College | L, 4-3 | 3 | 4 | 0 | 8 | 2 | 6 | 33.3 | 0 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| Mar 1 | at Red Deer College | W, 3-2 | 3 | 3 | 23 | 18 | 0 | 6 | 0.0 | 0 | 9 | 100.0 | 0 | 0 | 2 | 1.35 | 17 | .895 | 0 |
| Mar 5 | at MacEwan University | L, 1-0 | 0 | 0 | 0 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
| Mar 7 | MacEwan University | L, 3-0 | 0 | 0 | 0 | 16 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Mar 13 | at MacEwan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | MacEwan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at MacEwan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 10 | 2.20 | 46 | 56 | 4 | 24 | 16.7 | 3 | 23 | 87.0 | 0 | 0 | 12 | 2.19 | 107 | .899 | 0 |
| Conference | 5 | 11 | 10 | 2.20 | 46 | 56 | 4 | 24 | 16.7 | 3 | 23 | 87.0 | 0 | 0 | 12 | 2.19 | 107 | .899 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 3 | 4 | 1.50 | 0 | 24 | 2 | 10 | 20.0 | 2 | 7 | 71.4 | 0 | 0 | 7 | 3.50 | 50 | .877 | 0 |
| Away | 3 | 8 | 6 | 2.67 | 46 | 32 | 2 | 14 | 14.3 | 1 | 16 | 93.8 | 0 | 0 | 5 | 1.44 | 57 | .919 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 8 | 6 | 4.00 | 46 | 26 | 2 | 12 | 16.7 | 1 | 13 | 92.3 | 0 | 0 | 4 | 1.61 | 26 | .867 | 0 |
| Losses | 3 | 3 | 4 | 1.00 | 0 | 30 | 2 | 12 | 16.7 | 2 | 10 | 80.0 | 0 | 0 | 8 | 2.67 | 81 | .910 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 8 | 7 | 4.00 | 23 | 16 | 4 | 12 | 33.3 | 3 | 8 | 62.5 | 0 | 0 | 6 | 3.00 | 30 | .833 | 0 |
| March | 3 | 3 | 3 | 1.00 | 23 | 40 | 0 | 12 | 0.0 | 0 | 15 | 100.0 | 0 | 0 | 6 | 1.72 | 77 | .928 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 28 | at Red Deer College | W, 5-2 | 0 |
| Feb 29 | Red Deer College | L, 4-3 | 0 |
| Mar 1 | at Red Deer College | W, 3-2 | 0 |
| Mar 5 | at MacEwan University | L, 1-0 | 0 |
| Mar 7 | MacEwan University | L, 3-0 | 0 |
| Mar 13 | at MacEwan University | - | |
| Mar 14 | MacEwan University | - | |
| Mar 15 | at MacEwan University | - |
