Bre Martin
- F
- NAIT
gp
13
p
17
g
5
a
12
pim
17
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Points | 17 | 17 |
| Goals | 5 | 5 |
| Assists | 12 | 12 |
| PIM | 17 | 17 |
| +/- | 0 | 0 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 11 | 11 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 1 # | Edge Prep School | L, 3-0 |
| Oct 8 # | University of Alberta | L, 5-0 |
| Oct 9 # | at University of Alberta | L, 5-0 |
| Oct 30 # | at NAX | W, 4-1 |
| Nov 5 # | Edmonton Wolves | W, 3-1 |
| Nov 12 | Red Deer Polytechnic | W, 4-1 |
| Nov 20 | SAIT | W, 10-3 |
| Nov 25 | at Olds College | W, 5-3 |
| Jan 21 | at SAIT | W, 4-3 |
| Jan 22 | SAIT | W, 4-3 |
| Jan 27 | at Olds College | W, 6-2 |
| Jan 29 | Olds College | L, 4-1 |
| Feb 5 | Red Deer Polytechnic | L, 1-0 |
| Feb 7 | at Red Deer Polytechnic | L, 1-0 |
| Feb 11 | Red Deer Polytechnic | W, 1-0 |
| Feb 12 | at Red Deer Polytechnic | W, 4-1 |
| Feb 24 | at Olds College | L, 5-2 |
| Feb 25 | Olds College | W, 4-0 |
| Mar 4 | SAIT | W, 6-2 |
| Mar 5 | at SAIT | W, 9-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |
| March |
