NAIT at SAIT
at Winsport
10/21/2022 at 7:00 PM
at Winsport
10/21/2022 at 7:00 PM
|
NAIT
3 |
SAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 1 | 1 | 1 | 3 |
| SAIT | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 06:53 | Bre Martin ( Cassidy Shandro & Darby Robertson ) |
| -- 2nd -- | ||
| NAIT | 04:56 | Michaella Kibblewhit ( Josie Nichols & Cheyenna Harden ) |
| SAIT | 11:40 | Pyper Alexander ( Sydney Wood ) |
| -- 3rd -- | ||
| NAIT | 05:02 | Taylor Premak ( Michaella Kibblewhit & Josie Nichols ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Jessica Engelbrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Josie Nichols | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 08 | Tayler Premak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Hailey Cruickshank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Grace Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Darby Robertson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Charlieze Sallis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Michaella Kibblewhite | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Halle Petek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bre Martin | 1 | 0 | 0 | 0 | 0-0 | 6 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cheyenna Harden | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 25 | Maddy Rutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sidney McMullan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (W, 1-0-0) | 1 | 60:00 | 19 | 20 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ali Kieren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Cherish Osborne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Ecko Kirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Samantha Wiley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexa Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Kiara Stewart | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 16 | Kyla Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hannah Bratrud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sydney Wood | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Reauna Blight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Amy Goetken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaylin Schellenberg (L, 0-1-0) | 3 | 60:00 | 38 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 11:01 | Michaella Kibblewhit: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 16:36 | Bre Martin: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 00:21 | Bre Martin: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 02:21 | Bre Martin: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 16:49 | Cheyenna Harden: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 15:08 | Kiara Stewart: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 17:20 | Alexa Brown: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 19:42 | Kiara Stewart: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 0 | 18 | 15 | 33 |
| SAIT | 0 | 9 | 3 | 12 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 0 Scorer: Michael DiLullo |
* Starter
