NAIT at SAIT
at Winsport
2/10/2023 at 6:15 PM
at Winsport
2/10/2023 at 6:15 PM
|
NAIT
5 |
SAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 1 | 0 | 4 | 5 |
| SAIT | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 14:55 | Jessica Engelbrecht ( Hanna Paquette & Bre Martin ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| SAIT | 04:54 | Tamryn Ward ( Samantha Wiley ) |
| NAIT | 10:38 | PP - Josie Nichols ( Michaella Kibblewhit & Cheyenna Harden ) |
| NAIT | 13:21 | Bre Martin ( Sidney Kobi ) |
| NAIT | 15:16 | Cassidy Shandro ( Cheyenna Harden & Payton Basterash ) |
| NAIT | 17:17 | SH - Josie Nichols ( unassisted) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Havana Batke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Jessica Engelbrecht | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Josie Nichols | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Tayler Premak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Hailey Cruickshank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Darby Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 15 | Charlieze Sallis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Michaella Kibblewhite | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Bre Martin | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Wynona Creyke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Payton Basterash | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cheyenna Harden | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 25 | Maddy Rutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Sidney Kobi | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sidney McMullan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sidney McMullan (W, 1-0-0) | 1 | 60:00 | 18 | 19 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Ecko Kirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Samantha Wiley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Tamryn Ward | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexa Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kiara Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hannah Bratrud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Reauna Blight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Amy Goetken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nikita Schmidt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Rebecca Boswell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaylin Schellenberg (L, 0-1-0) | 4 | 60:00 | 38 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 09:42 | Nikita Schmidt: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 10:20 | Tayler Premak: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 12:31 | Hanna Paquette: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| SAIT | 02:37 | Tamryn Ward: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 05:14 | Bre Martin: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 10:13 | Asha Kailey: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 15:33 | Hanna Paquette: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 10 | 15 | 17 | 42 |
| SAIT | 10 | 4 | 5 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 0 Scorer: Michael DiLullo |
* Starter
