NAIT at Olds College
at Olds Sportsplex
3/11/2023 at 7:00 PM
at Olds Sportsplex
3/11/2023 at 7:00 PM
|
NAIT
4 |
Olds College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (16-2-3, 16-2-3) | 3 | 0 | 1 | 4 |
| Olds College (7-9-5, 7-9-5) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 07:09 | Tayler Premak ( Payton Basterash & Hannah Prinsen ) |
| NAIT | 16:22 | Tayler Premak ( Payton Basterash & Cass Lyttle ) |
| NAIT | 16:38 | Josie Nichols ( unassisted) |
| -- 2nd -- | ||
| Olds College | 18:23 | Jesse Jack ( Ali Macaulay ) |
| -- 3rd -- | ||
| NAIT | 14:22 | Charlieze Sallis ( Darby Robertson ) |
| Three Stars | ||
|---|---|---|
|
Tayler Premak
- NAIT Jesse Jack - Olds College |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Jessica Engelbrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Josie Nichols * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 08 | Tayler Premak | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 09 | Hailey Cruickshank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Darby Robertson * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Hanna Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sierra Meroniuk * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Charlieze Sallis | 1 | 0 | 0 | 1 | 0-0 | 4 | |
| 16 | Michaella Kibblewhite | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bre Martin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Payton Basterash | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cheyenna Harden * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Maddy Rutz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Sidney Kobi * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Cassidy Shandro | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 22 | 0-0 | 0 | |
| Totals | 4 | 5 | 26 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator | 1 | 60:00 | 26 | 27 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Keera Tiringer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Paige Budgell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Anna Poole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Abby Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jesse Jack * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Ali Macaulay * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Tessa Knisely | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jerika Pashniak * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Dani Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ireland Greenhough * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Maeve Van't Klooster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Hailey Hoogkamp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sydney Jack * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Kaitlyn Sandul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kate Will | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Cienna Kinghorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Lacey Friesen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 26 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cienna Kinghorn | 1 | 40:00 | 14 | 15 | 0 | ||
| 35 | Lacey Friesen | 3 | 20:00 | 8 | 11 | 0 | ||
| Totals | 4 | 60:00 | 22 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 01:54 | Cassidy Shandro: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 04:46 | Avery Kendall: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 09:32 | Bre Martin: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 15:43 | Maddy Rutz: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 12:52 | Maeve Van't Klooster: SLASHING | MINOR | 2 minutes | ||
| NAIT | 13:18 | Cassidy Shandro: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 19:22 | Charlieze Sallis: CONTACT TO THE HEAD | 4 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 11 | 8 | 7 | 26 |
| Olds College | 5 | 14 | 8 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Referee: Arron Best Linesman: Phil Pattison Linesman: Ashley Castello Scorer: Geordie Carragher |
* Starter
