Ella Howard
- G
- NAIT
gp
11
gs
4
min
601:01
ga
15
gaa
1.50
sv
195
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 4 | 4 |
| Minutes | 601:01 | 601:01 |
| Goals against | 15 | 15 |
| Goals-against average | 1.50 | 1.50 |
| Saves | 195 | 195 |
| Save pct | .929 | .929 |
| Wins | 8 | 8 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .800 | .800 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at University of Regina | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Olds College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Oct 12 | Olds College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Medicine Hat College | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Oct 19 | at Medicine Hat College | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Red Deer Polytechnic | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Red Deer Polytechnic | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Lakeland College | L, 1-0 | 0 | 58:51 | 1 | 1.02 | 33 | .971 | 0 | 1 | 0 |
| Nov 8 | SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Olds College | W, 8-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | at Lakeland College | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Nov 23 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. SAIT | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Dec 29 # | at U18 German National Team | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at HC Slovan Bratislava | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at HC Dragon Budweiser | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at HC Kladno | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lakeland College | L, 5-2 | 1 | 59:39 | 4 | 4.02 | 24 | .857 | 0 | 1 | 0 |
| Jan 11 | Lakeland College | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Medicine Hat College | W, 7-1 | 0 | 2:31 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Jan 23 | at Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Red Deer Polytechnic | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Red Deer Polytechnic | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 7-0 | 0 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 8 | Medicine Hat College | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Feb 21 | vs. SAIT | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Feb 22 | SAIT | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 601:01 | 15 | 1.50 | 195 | .929 | 8 | 2 | 0 | .800 |
| Conference | 11 | 4 | 601:01 | 15 | 1.50 | 195 | .929 | 8 | 2 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 241:22 | 4 | 0.99 | 79 | .952 | 3 | 1 | 0 | .750 |
| Away | 4 | 4 | 239:39 | 9 | 2.25 | 69 | .885 | 3 | 1 | 0 | .750 |
| Neutral | 2 | 0 | 120:00 | 2 | 1.00 | 47 | .959 | 2 | 0 | 0 | 1.000 |
| Wins | 9 | 3 | 482:31 | 10 | 1.24 | 138 | .932 | 8 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 118:30 | 5 | 2.53 | 57 | .919 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 120:00 | 3 | 1.50 | 25 | .893 | 2 | 0 | 0 | 1.000 |
| November | 3 | 1 | 178:51 | 3 | 1.01 | 76 | .962 | 2 | 1 | 0 | .667 |
| January | 2 | 1 | 62:10 | 4 | 3.86 | 24 | .857 | 0 | 1 | 0 | .000 |
| February | 4 | 0 | 240:00 | 5 | 1.25 | 70 | .933 | 4 | 0 | 0 | 1.000 |
