Ella Howard
- G
- NAIT
gp
3
gs
2
min
190:00
ga
3
gaa
0.95
sv
69
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 2 | 2 |
| Minutes | 190:00 | 190:00 |
| Goals against | 3 | 3 |
| Goals-against average | 0.95 | 0.95 |
| Saves | 69 | 69 |
| Save pct | .958 | .958 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .667 | .667 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | OHA Edmonton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Northern Capitals | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Edmonton Wolves | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 12 # | University of Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at University of Alberta | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at University of Saskatchewan | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Olds College | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lakeland College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Medicine Hat College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Red Deer Polytechnic | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Lakeland College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lakeland College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Olds College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Red Deer Polytechnic | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer Polytechnic | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at University of Alberta | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 # | vs. Drummondville | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 # | vs. Edouard-Montpetit | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 # | vs. Thetford | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 # | at Rimouski | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Medicine Hat College | L by SO, 1-0 | 1 | 70:00 | 0 | 0.00 | 28 | 1.000 | 0 | 1 | 0 |
| Jan 17 | Medicine Hat College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lakeland College | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 24 | Lakeland College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Olds College | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Feb 20 | at Red Deer Polytechnic | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 190:00 | 3 | 0.95 | 69 | .958 | 2 | 1 | 0 | .667 |
| Conference | 3 | 2 | 190:00 | 3 | 0.95 | 69 | .958 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 70:00 | 0 | 0.00 | 28 | 1.000 | 0 | 1 | 0 | .000 |
| Away | 2 | 1 | 120:00 | 3 | 1.50 | 41 | .932 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 120:00 | 3 | 1.50 | 41 | .932 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 70:00 | 0 | 0.00 | 28 | 1.000 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 2 | 2 | 130:00 | 3 | 1.38 | 52 | .945 | 1 | 1 | 0 | .500 |
| February | 1 | 0 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1.000 |
