NAIT at Concordia University of Edmonton October 5, 2025
Box Score
NAIT
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Madison Kempster
|
0 | 0 | 0 | 0 | 0 |
|
2
Karlee Campbell
|
0 | 0 | 0 | 0 | 0 |
|
3
Reese Hoyt
|
0 | 0 | 0 | 0 | 0 |
|
5
Emma Ward
|
0 | 0 | 0 | 0 | 0 |
|
7
Brooke Loewen
|
0 | 0 | 0 | 0 | 0 |
|
8
Sherlyn Melendez
|
0 | 0 | 0 | 0 | 0 |
|
10
Vanessa Pietramala
|
1 | 1 | 0 | 0 | 0 |
|
11
Vanessa Gomez
|
1 | 1 | 1 | 0 | 0 |
|
- Yellow card 42:00
12
Isabella Amico
|
1 | 0 | 0 | 0 | 0 |
|
13
Amy Fayant
|
0 | 0 | 0 | 0 | 0 |
|
14
Angelina Saporito
|
1 | 1 | 0 | 0 | 0 |
|
15
Abigael Burton
|
0 | 0 | 0 | 0 | 0 |
|
18
Caylie Rich
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 64:00
19
Emma Derechey
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carly Speelman (L, 0-1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Kempster (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
2nd
|
46:00 | Vanessa Gomez (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
1st
|
42:00 | Yellow card - Isabella Amico |
|
Concordia University of Edmonton
2nd
|
64:00 | Yellow card - Emma Derechey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 5 | 8 | 13 |
| Concordia University of Edmonton | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 1 | 2 |
| Concordia University of Edmonton | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 2 | 1 | 3 |
| Concordia University of Edmonton | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 5 | 2 | 7 |
| Concordia University of Edmonton | 6 | 1 | 7 |
| Date/Time | October 5, 2025 - 12:00 PM |
|---|---|
| Location | SAP |
| Game length | 1:51 |
| Attendance | 0 |
| Scorer: | Ryan Bird |


