Concordia University of Edmonton at Northern Alberta Institute of Technology February 22, 2026

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University of Edmonton | 2 | 0 | 2 |
| Northern Alberta Institute of Technology | 1 | 0 | 1 |
Box Score
Concordia University of Edmonton
Northern Alberta Institute of Technology
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Reese Hoyt
|
0 | 0 | 0 | 0 | 0 |
|
4
Daniella Elyas
|
0 | 0 | 0 | 0 | 0 |
|
5
Emma Ward
|
0 | 0 | 0 | 0 | 0 |
|
8
Sherlyn Melendez
|
0 | 0 | 0 | 0 | 0 |
|
9
Makkayla Agar
|
0 | 0 | 1 | 0 | 0 |
|
10
Vanessa Pietramala
|
0 | 0 | 0 | 0 | 0 |
|
12
Isabella Amico
|
0 | 0 | 1 | 0 | 0 |
|
13
Madison Kempster
|
0 | 0 | 0 | 0 | 0 |
|
14
Angelina Saporito
|
0 | 0 | 0 | 0 | 0 |
|
16
Zoey Turcotte
|
0 | 0 | 0 | 0 | 0 |
|
25
Taytum Busch
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
12 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
12 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Vanessa Pietramala | 1 | 0 | 1 | 03:00 | |
| 25 - Taytum Busch | 11 | 1 | 10 | 47:00 | |
| TOTALS | 12 | 1 | 11 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carly Speelman | 12 | 2 | 10 | 48:30 | |
| 13 - Danja Fredrickson | 0 | 0 | 0 | 01:30 | |
| TOTALS | 12 | 2 | 10 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University of Edmonton
1st
|
0:00 | Makkayla Agar (unassisted) | 1 - 0 |
|
Concordia University of Edmonton
1st
|
0:00 | Isabella Amico (unassisted) | 2 - 0 |
|
Northern Alberta Institute of Technology
1st
|
0:00 | Jyla Micael erandio (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 4 | 8 | 12 |
| Northern Alberta Institute of Technology | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 6 | 5 | 11 |
| Northern Alberta Institute of Technology | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 3 | 3 |
| Northern Alberta Institute of Technology | 2 | 2 | 4 |
| Date/Time | February 22, 2026 - 11:30 AM |
|---|---|
| Location | Edmonton |
| Game length | 1:05 |
| Attendance | 0 |
| Scorer: | Megan Kobi |
