NAIT at Concordia University of Edmonton October 26, 2025
Box Score
NAIT
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
|
02
Timaya Toldy
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Lily Wood
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Madison Kempster
|
0 | 0 | 0 | 0 | 0 |
|
2
Karlee Campbell
|
1 | 0 | 0 | 0 | 0 |
|
3
Reese Hoyt
|
1 | 0 | 0 | 0 | 0 |
|
4
Daniella Elyas
|
0 | 0 | 0 | 0 | 0 |
|
5
Emma Ward
|
1 | 0 | 0 | 0 | 0 |
|
6
Ava Rudyk
|
0 | 0 | 0 | 0 | 0 |
|
7
Brooke Loewen
|
0 | 0 | 0 | 0 | 0 |
|
8
Sherlyn Melendez
|
1 | 0 | 0 | 0 | 0 |
|
9
Makkayla Agar
|
0 | 0 | 0 | 0 | 0 |
|
10
Vanessa Pietramala
|
5 | 0 | 0 | 0 | 0 |
|
11
Vanessa Gomez
|
0 | 0 | 0 | 0 | 0 |
|
12
Isabella Amico
|
2 | 1 | 0 | 0 | 0 |
|
14
Angelina Saporito
|
3 | 1 | 0 | 0 | 0 |
|
15
Abigael Burton
|
1 | 1 | 0 | 0 | 0 |
|
18
Caylie Rich
|
0 | 0 | 0 | 0 | 0 |
|
19
Emma Derechey
|
0 | 0 | 0 | 0 | 0 |
|
21
Taytum Busch
|
1 | 1 | 0 | 0 | 0 |
|
22
Hadlee Wensveen
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carly Speelman (T, 0-0-0) | 0 | 0 | 0 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Kempster (T, 0-0-0) | 1 | 0 | 1 | 120:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
2nd
|
55:00 | Yellow card - Daelin Horsfield |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT | 5 | 7 | 1 | 0 | 13 |
| Concordia University of Edmonton | 5 | 6 | 3 | 2 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT | 0 | 0 | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT | 0 | 0 | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT | 0 | 0 | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 | 0 | 0 |
| Date/Time | October 26, 2025 - 3:00 PM |
|---|---|
| Location | RAYMOND |
| Stadium | COMET STADIUM |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Anthony Wong |


