Kate Dyck
02

Kate Dyck

m
23
k/s
0.15
h %
.524
a/s
8.03
b/s
0.18
sa/s
0.31
d/s
1.74
Player Stats
  Overall Conference
Matches 23 23
Sets 87 87
Kills 13 13
Kills per set 0.15 0.15
Errors 2 2
Total Attacks 21 21
Total Attacks per set 0.24 0.24
Hitting Percentage .524 .524
Assists 699 699
Assists per set 8.03 8.03
Service Total Attempts 0 0
Service Aces 27 27
Service Errors 10 10
Service Aces per set 0.31 0.31
Receptions 0 0
Reception Errors 0 0
Digs 151 151
Digs per set 1.74 1.74
Block Solo 15 15
Block Assist 1 1
Block Total 16 16
Blocks per set 0.18 0.18
Block Errors 0 0
Ball Handling Errors 6 6
Points 55.5 55.5
Points per set 0.6 0.6
Matches started 22 22
Recent Results
Date Opponent Result
Feb 7 at Keyano College W, 3-2
Feb 8 at Keyano College W, 3-1
Feb 14 GPRC W, 3-2
Feb 15 GPRC W, 3-0
Feb 21 Concordia University of Edmonton W, 3-2
Feb 22 at Concordia University of Edmonton L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 13 # Concordia University of Edmonton L, 3-0 - - - - - - - -
Sep 14 # Concordia University of Edmonton W, 3-1 - - - - - - - -
Sep 27 # vs. SAIT W, 3-2 - - - - - - - -
Sep 27 # at Red Deer College L, 3-0 - - - - - - - -
Sep 28 # vs. Ambrose University L, 2-1 - - - - - - - -
Sep 28 # at Red Deer College L, 3-1 - - - - - - - -
Oct 4 # at Lakeland College W, 3-0 - - - - - - - -
Oct 4 # vs. Briercrest College L, 3-0 - - - - - - - -
Oct 5 # vs. Lethbridge College L, 3-1 - - - - - - - -
Oct 5 # vs. Red Deer College W, 3-1 - - - - - - - -
Oct 18 at Concordia University of Edmonton W, 3-0 1 3 1 0 0 - 25 5.0
Oct 19 Concordia University of Edmonton L, 3-1 1 3 0 0 0 - 21 1.0
Oct 25 at GPRC W, 3-0 1 3 0 0 0 - 23 2.0
Oct 26 at GPRC W, 3-2 1 5 0 0 0 - 19 3.0
Nov 1 Lakeland College L, 3-1 1 4 0 2 0 - 32 0.0
Nov 2 at Lakeland College W, 3-1 1 4 1 0 5 .200 40 3.0
Nov 8 University of Alberta-Augustana L, 3-2 1 5 0 0 0 - 32 1.5
Nov 9 at University of Alberta-Augustana L, 3-0 1 3 0 0 4 .000 18 3.0
Nov 15 Keyano College L, 3-0 1 3 0 0 0 - 22 1.0
Nov 16 Keyano College L, 3-2 1 5 2 0 0 - 44 4.0
Nov 22 at The King's University L, 3-1 1 4 2 0 2 1.000 30 4.0
Nov 23 The King's University L, 3-0 1 3 0 0 0 - 27 2.0
Jan 10 The King's University L, 3-1 1 4 1 0 0 - 36 4.0
Jan 11 at The King's University L, 3-0 1 3 0 0 0 - 22 1.0
Jan 17 at University of Alberta-Augustana L, 3-0 1 3 0 0 4 .000 28 2.0
Jan 18 University of Alberta-Augustana L, 3-0 1 3 0 0 0 - 22 0.0
Jan 24 at Lakeland College L, 3-1 1 4 0 0 0 - 30 1.0
Jan 25 Lakeland College L, 3-0 1 3 1 0 0 - 32 1.0
Feb 7 at Keyano College W, 3-2 1 5 1 0 2 .500 51 2.0
Feb 8 at Keyano College W, 3-1 - 4 2 0 4 .500 34 3.0
Feb 14 GPRC W, 3-2 1 5 0 0 0 - 40 5.0
Feb 15 GPRC W, 3-0 1 3 2 0 0 - 25 4.0
Feb 21 Concordia University of Edmonton W, 3-2 1 5 0 0 0 - 46 3.0
Feb 22 at Concordia University of Edmonton L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 13 # Concordia University of Edmonton L, 3-0 - - - - - - - -
Sep 14 # Concordia University of Edmonton W, 3-1 - - - - - - - -
Sep 27 # vs. SAIT W, 3-2 - - - - - - - -
Sep 27 # at Red Deer College L, 3-0 - - - - - - - -
Sep 28 # vs. Ambrose University L, 2-1 - - - - - - - -
Sep 28 # at Red Deer College L, 3-1 - - - - - - - -
Oct 4 # at Lakeland College W, 3-0 - - - - - - - -
Oct 4 # vs. Briercrest College L, 3-0 - - - - - - - -
Oct 5 # vs. Lethbridge College L, 3-1 - - - - - - - -
Oct 5 # vs. Red Deer College W, 3-1 - - - - - - - -
Oct 18 at Concordia University of Edmonton W, 3-0 1 3 6 2 0 0 2 0
Oct 19 Concordia University of Edmonton L, 3-1 1 3 3 1 0 0 1 0
Oct 25 at GPRC W, 3-0 1 3 1 1 0 0 1 0
Oct 26 at GPRC W, 3-2 1 5 5 1 0 0 1 0
Nov 1 Lakeland College L, 3-1 1 4 10 0 0 0 0 1
Nov 2 at Lakeland College W, 3-1 1 4 6 1 0 0 1 2
Nov 8 University of Alberta-Augustana L, 3-2 1 5 7 0 1 0 1 0
Nov 9 at University of Alberta-Augustana L, 3-0 1 3 9 2 0 0 2 0
Nov 15 Keyano College L, 3-0 1 3 4 1 0 0 1 0
Nov 16 Keyano College L, 3-2 1 5 13 0 0 0 0 0
Nov 22 at The King's University L, 3-1 1 4 9 1 0 0 1 0
Nov 23 The King's University L, 3-0 1 3 6 1 0 0 1 0
Jan 10 The King's University L, 3-1 1 4 11 1 0 0 1 0
Jan 11 at The King's University L, 3-0 1 3 6 0 0 0 0 0
Jan 17 at University of Alberta-Augustana L, 3-0 1 3 7 0 0 0 0 0
Jan 18 University of Alberta-Augustana L, 3-0 1 3 2 0 0 0 0 0
Jan 24 at Lakeland College L, 3-1 1 4 6 0 0 0 0 3
Jan 25 Lakeland College L, 3-0 1 3 6 0 0 0 0 0
Feb 7 at Keyano College W, 3-2 1 5 11 0 0 0 0 0
Feb 8 at Keyano College W, 3-1 - 4 10 1 0 0 1 0
Feb 14 GPRC W, 3-2 1 5 7 1 0 0 1 0
Feb 15 GPRC W, 3-0 1 3 4 1 0 0 1 0
Feb 21 Concordia University of Edmonton W, 3-2 1 5 2 0 0 0 0 0
Feb 22 at Concordia University of Edmonton L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 13 # Concordia University of Edmonton L, 3-0 - - - - - - -
Sep 14 # Concordia University of Edmonton W, 3-1 - - - - - - -
Sep 27 # vs. SAIT W, 3-2 - - - - - - -
Sep 27 # at Red Deer College L, 3-0 - - - - - - -
Sep 28 # vs. Ambrose University L, 2-1 - - - - - - -
Sep 28 # at Red Deer College L, 3-1 - - - - - - -
Oct 4 # at Lakeland College W, 3-0 - - - - - - -
Oct 4 # vs. Briercrest College L, 3-0 - - - - - - -
Oct 5 # vs. Lethbridge College L, 3-1 - - - - - - -
Oct 5 # vs. Red Deer College W, 3-1 - - - - - - -
Oct 18 at Concordia University of Edmonton W, 3-0 1 3 0 2 0 0 0
Oct 19 Concordia University of Edmonton L, 3-1 1 3 0 0 0 0 0
Oct 25 at GPRC W, 3-0 1 3 0 1 0 0 0
Oct 26 at GPRC W, 3-2 1 5 0 2 0 0 0
Nov 1 Lakeland College L, 3-1 1 4 0 0 1 0 0
Nov 2 at Lakeland College W, 3-1 1 4 0 1 0 0 0
Nov 8 University of Alberta-Augustana L, 3-2 1 5 0 1 0 0 0
Nov 9 at University of Alberta-Augustana L, 3-0 1 3 0 1 0 0 0
Nov 15 Keyano College L, 3-0 1 3 0 0 0 0 0
Nov 16 Keyano College L, 3-2 1 5 0 2 0 0 0
Nov 22 at The King's University L, 3-1 1 4 0 1 3 0 0
Nov 23 The King's University L, 3-0 1 3 0 1 0 0 0
Jan 10 The King's University L, 3-1 1 4 0 2 0 0 0
Jan 11 at The King's University L, 3-0 1 3 0 1 2 0 0
Jan 17 at University of Alberta-Augustana L, 3-0 1 3 0 2 0 0 0
Jan 18 University of Alberta-Augustana L, 3-0 1 3 0 0 0 0 0
Jan 24 at Lakeland College L, 3-1 1 4 0 1 1 0 0
Jan 25 Lakeland College L, 3-0 1 3 0 0 0 0 0
Feb 7 at Keyano College W, 3-2 1 5 0 1 3 0 0
Feb 8 at Keyano College W, 3-1 - 4 0 0 0 0 0
Feb 14 GPRC W, 3-2 1 5 0 4 0 0 0
Feb 15 GPRC W, 3-0 1 3 0 1 0 0 0
Feb 21 Concordia University of Edmonton W, 3-2 1 5 0 3 0 0 0
Feb 22 at Concordia University of Edmonton L, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 87 13 0.15 2 21 0.24 .524 699 8.03 55.5 0.6
2021-22 16 58 18 0.31 7 27 0.47 .407 411 7.09 37.0 0.6
2022-23 19 58 9 0.16 2 40 0.69 .175 396 6.83 31.0 0.5
Total 58 203 40 0.20 11 88 0.43 .330 1506 7.42 123.5 0.6
  m s digs d/s bs ba tot b/s
2019-20 23 87 151 1.74 15 1 16 0.18
2021-22 16 58 108 1.86 1 0 1 0.02
2022-23 19 58 116 2.00 11 0 11 0.19
Total 58 203 375 1.85 27 1 28 0.14
  m s ta sa sa/s se r re
2019-20 23 87 0 27 0.31 10 0 0
2021-22 16 58 0 18 0.31 10 0 0
2022-23 19 58 118 11 0.19 16 10 0
Total 58 203 118 56 0.28 36 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 87 13 0.15 2 21 0.24 .524 699 8.03 55.5 0.6
Conference 23 87 13 0.15 2 21 0.24 .524 699 8.03 55.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 12 46 6 0.13 2 0 0.00 - 379 8.24 26.5 0.6
Away 11 41 7 0.17 0 21 0.51 .333 320 7.80 29.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins 9 37 7 0.19 0 11 0.30 .636 303 8.19 30.0 0.8
Losses 14 50 6 0.12 2 10 0.20 .400 396 7.92 25.5 0.5
                         
October 4 14 1 0.07 0 0 0.00 - 88 6.29 11.0 0.8
November 8 31 5 0.16 2 11 0.35 .273 245 7.90 18.5 0.6
January 6 20 2 0.10 0 4 0.20 .500 170 8.50 9.0 0.5
February 5 22 5 0.23 0 6 0.27 .833 196 8.91 17.0 0.8
  m s digs d/s bs ba tot b/s
Total 23 87 151 1.74 15 1 16 0.18
Conference 23 87 151 1.74 15 1 16 0.18
Exhibition - - - - - - - -
                 
Home 12 46 75 1.63 6 1 7 0.15
Away 11 41 76 1.85 9 0 9 0.22
Neutral - - - - - - - -
                 
Wins 9 37 52 1.41 8 0 8 0.22
Losses 14 50 99 1.98 7 1 8 0.16
                 
October 4 14 15 1.07 5 0 5 0.36
November 8 31 64 2.06 6 1 7 0.23
January 6 20 38 1.90 1 0 1 0.05
February 5 22 34 1.55 3 0 3 0.14
  m s ta sa sa/s se r re
Total 23 87 0 27 0.31 10 0 0
Conference 23 87 0 27 0.31 10 0 0
Exhibition - - - - - - - -
                 
Home 12 46 0 14 0.30 1 0 0
Away 11 41 0 13 0.32 9 0 0
Neutral - - - - - - - -
                 
Wins 9 37 0 15 0.41 3 0 0
Losses 14 50 0 12 0.24 7 0 0
                 
October 4 14 0 5 0.36 0 0 0
November 8 31 0 7 0.23 4 0 0
January 6 20 0 6 0.30 3 0 0
February 5 22 0 9 0.41 3 0 0