Official Volleyball Box Score
The King's Universit at NAIT
10/14/2022 at 6:00 PM
@ NAIT
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 30 | .333 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 7 | 1 | 22 | .273 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 4 | 11 | 32 | -.219 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylan Finseth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauryn Draker | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Letwinetz * | 2 | 1 | 1 | 4 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Samantha Silva | 2 | 4 | 2 | 9 | .222 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Abigail Birkholz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Betsworth * | 3 | 4 | 0 | 5 | .800 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brooke Risselada * | 3 | 5 | 3 | 13 | .154 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Sam Lieuwen * | 3 | 10 | 0 | 25 | .400 | 1 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Katie Wood | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jillian Bieraugle | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samantha Gagnon * | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | McKenna Schrader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashley Krause | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Lockwood * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 87 | .253 | 31 | 8 | 7 | 2 | 47 | 4 | 0 | 0 | 0 | 47.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kate Krogen * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 1.0 |
| 03 | Anika Dyck * | 3 | 4 | 4 | 19 | .000 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Lexi Sabo | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Karly Burkinshaw * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 06 | Chaljang Both | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Charlotte Vandenelzen * | 3 | 8 | 7 | 31 | .032 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Delaney Myck * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mattea Calihoo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Blumenschein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Zurakowski | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kayla Zazula * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Cassidy Henschel | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 94 | -.011 | 21 | 2 | 9 | 8 | 37 | 6 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
