Lexi Gedny
- S
- NAIT
m
17
k/s
0.33
h %
.313
a/s
5.47
b/s
0.11
sa/s
0.22
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 45 | 45 |
| Kills | 15 | 15 |
| Kills per set | 0.33 | 0.33 |
| Errors | 5 | 5 |
| Total Attacks | 32 | 32 |
| Total Attacks per set | 0.71 | 0.71 |
| Hitting Percentage | .313 | .313 |
| Assists | 246 | 246 |
| Assists per set | 5.47 | 5.47 |
| Service Total Attempts | 45 | 45 |
| Service Aces | 10 | 10 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 10 | 10 |
| Reception Errors | 1 | 1 |
| Digs | 25 | 25 |
| Digs per set | 0.56 | 0.56 |
| Block Solo | 1 | 1 |
| Block Assist | 4 | 4 |
| Block Total | 5 | 5 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 28.0 | 28.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Concordia University of Edmonton | W, 3-2 | 1 | 5 | 2 | 2 | 4 | .000 | 24 | 4.0 |
| Oct 21 | at Concordia University of Edmonton | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Northwestern Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 28 | at Northwestern Polytechnic | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 4 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 13 | 4.0 |
| Nov 17 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. SAIT | L, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 43 | 3.0 |
| Nov 24 | Keyano College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 22 | 1.0 |
| Nov 25 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 # | at SAIT | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 1.0 |
| Jan 19 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 28 | 2.0 |
| Jan 20 | University of Alberta-Augustana | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Jan 26 | Lakeland College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Jan 27 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | The King's University | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 30 | 5.0 |
| Feb 3 | at The King's University | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 11 | 1.0 |
| Feb 9 | at Lethbridge College | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 15 | 3.0 |
| Feb 10 | at Ambrose University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 17 | Medicine Hat College | W, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 26 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Concordia University of Edmonton | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at Concordia University of Edmonton | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Northwestern Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Northwestern Polytechnic | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 1 |
| Nov 17 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. SAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Keyano College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 # | at SAIT | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | University of Alberta-Augustana | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 2 | The King's University | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at The King's University | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Lethbridge College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Ambrose University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Medicine Hat College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Concordia University of Edmonton | W, 3-2 | 1 | 5 | 13 | 1 | 2 | 4 | 0 |
| Oct 21 | at Concordia University of Edmonton | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Northwestern Polytechnic | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | at Northwestern Polytechnic | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Nov 17 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | vs. SAIT | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 24 | Keyano College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 2 | 0 |
| Nov 25 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 # | at SAIT | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 3 | 1 |
| Jan 19 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 20 | University of Alberta-Augustana | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 26 | Lakeland College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jan 27 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | The King's University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 3 | at The King's University | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Feb 9 | at Lethbridge College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 10 | at Ambrose University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Medicine Hat College | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 15 | 0.33 | 5 | 32 | 0.71 | .313 | 246 | 5.47 | 28.0 | 0.6 |
| Conference | 17 | 45 | 15 | 0.33 | 5 | 32 | 0.71 | .313 | 246 | 5.47 | 28.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 11 | 0.42 | 3 | 20 | 0.77 | .400 | 141 | 5.42 | 18.0 | 0.7 |
| Away | 8 | 15 | 2 | 0.13 | 2 | 12 | 0.80 | .000 | 62 | 4.13 | 7.0 | 0.5 |
| Neutral | 1 | 4 | 2 | 0.50 | 0 | 0 | 0.00 | - | 43 | 10.75 | 3.0 | 0.8 |
| Wins | 4 | 15 | 4 | 0.27 | 2 | 7 | 0.47 | .286 | 87 | 5.80 | 8.0 | 0.5 |
| Losses | 13 | 30 | 11 | 0.37 | 3 | 25 | 0.83 | .320 | 159 | 5.30 | 20.0 | 0.7 |
| October | 4 | 9 | 2 | 0.22 | 2 | 4 | 0.44 | .000 | 31 | 3.44 | 5.0 | 0.6 |
| November | 3 | 11 | 5 | 0.45 | 0 | 3 | 0.27 | 1.667 | 78 | 7.09 | 8.0 | 0.7 |
| January | 5 | 13 | 2 | 0.15 | 0 | 9 | 0.69 | .222 | 54 | 4.15 | 4.0 | 0.3 |
| February | 5 | 12 | 6 | 0.50 | 3 | 16 | 1.33 | .188 | 83 | 6.92 | 11.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 25 | 0.56 | 1 | 4 | 5 | 0.11 |
| Conference | 17 | 45 | 25 | 0.56 | 1 | 4 | 5 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 18 | 0.69 | 0 | 4 | 4 | 0.15 |
| Away | 8 | 15 | 7 | 0.47 | 1 | 0 | 1 | 0.07 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 15 | 7 | 0.47 | 0 | 2 | 2 | 0.13 |
| Losses | 13 | 30 | 18 | 0.60 | 1 | 2 | 3 | 0.10 |
| October | 4 | 9 | 4 | 0.44 | 0 | 2 | 2 | 0.22 |
| November | 3 | 11 | 3 | 0.27 | 0 | 2 | 2 | 0.18 |
| January | 5 | 13 | 6 | 0.46 | 1 | 0 | 1 | 0.08 |
| February | 5 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 45 | 10 | 0.22 | 7 | 10 | 1 |
| Conference | 17 | 45 | 45 | 10 | 0.22 | 7 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 45 | 5 | 0.19 | 4 | 10 | 1 |
| Away | 8 | 15 | 0 | 4 | 0.27 | 3 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Wins | 4 | 15 | 34 | 3 | 0.20 | 2 | 9 | 1 |
| Losses | 13 | 30 | 11 | 7 | 0.23 | 5 | 1 | 0 |
| October | 4 | 9 | 13 | 2 | 0.22 | 2 | 4 | 0 |
| November | 3 | 11 | 17 | 2 | 0.18 | 1 | 2 | 0 |
| January | 5 | 13 | 15 | 1 | 0.08 | 3 | 4 | 1 |
| February | 5 | 12 | 0 | 5 | 0.42 | 1 | 0 | 0 |
