Tanisha McQueen
12

Tanisha McQueen

m
19
k/s
1.09
h %
.348
a/s
0.13
b/s
0.59
sa/s
0.23
d/s
0.33
Player Stats
  Overall Conference
Matches 19 19
Sets 69 69
Kills 75 75
Kills per set 1.09 1.09
Errors 26 26
Total Attacks 141 141
Total Attacks per set 2.04 2.04
Hitting Percentage .348 .348
Assists 9 9
Assists per set 0.13 0.13
Service Total Attempts 56 56
Service Aces 16 16
Service Errors 13 13
Service Aces per set 0.23 0.23
Receptions 3 3
Reception Errors 2 2
Digs 23 23
Digs per set 0.33 0.33
Block Solo 37 37
Block Assist 4 4
Block Total 41 41
Blocks per set 0.59 0.59
Block Errors 3 3
Ball Handling Errors 0 0
Points 130.0 130.0
Points per set 1.9 1.9
Matches started 16 16
Recent Results
Date Opponent Result
Jan 27 at Lakeland College L, 3-0
Feb 2 The King's University L, 3-0
Feb 3 at The King's University L, 3-0
Feb 9 at Lethbridge College L, 3-0
Feb 10 at Ambrose University L, 3-0
Feb 17 Medicine Hat College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 20 Concordia University of Edmonton W, 3-2 1 5 0 3 5 -.600 0 1.5
Oct 21 at Concordia University of Edmonton L, 3-0 1 3 0 0 0 - 1 3.0
Oct 27 at Northwestern Polytechnic L, 3-1 1 4 2 0 0 - 0 2.0
Oct 28 at Northwestern Polytechnic L, 3-1 1 4 0 0 0 - 0 6.0
Nov 4 Red Deer Polytechnic L, 3-0 1 3 2 1 4 .250 1 5.5
Nov 17 at Olds College W, 3-1 1 4 5 1 12 .333 0 8.0
Nov 18 vs. SAIT L, 3-1 1 4 9 0 0 - 0 10.0
Nov 24 Keyano College W, 3-1 1 4 4 2 8 .250 0 7.0
Nov 25 Keyano College L, 3-1 1 4 3 3 8 .000 0 8.0
Jan 5 # at SAIT   - - - - - - - -
Jan 5 # at Ambrose University L, 3-1 - - - - - - - -
Jan 11 Briercrest College W, 3-0 1 3 7 2 10 .500 1 10.0
Jan 19 at University of Alberta-Augustana L, 3-1 - 4 5 0 10 .500 0 7.0
Jan 20 University of Alberta-Augustana L, 3-1 1 4 11 1 16 .625 1 15.0
Jan 26 Lakeland College L, 3-0 1 3 2 2 6 .000 0 4.0
Jan 27 at Lakeland College L, 3-0 1 3 2 1 4 .250 0 4.0
Feb 2 The King's University L, 3-0 1 3 7 2 20 .250 5 7.0
Feb 3 at The King's University L, 3-0 1 3 5 1 11 .364 0 6.0
Feb 9 at Lethbridge College L, 3-0 1 3 3 0 5 .600 0 7.0
Feb 10 at Ambrose University L, 3-0 - 3 3 2 9 .111 0 6.0
Feb 17 Medicine Hat College W, 3-2 - 5 5 5 13 .000 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 20 Concordia University of Edmonton W, 3-2 1 5 0 1 1 0 2 0
Oct 21 at Concordia University of Edmonton L, 3-0 1 3 3 3 0 0 3 0
Oct 27 at Northwestern Polytechnic L, 3-1 1 4 3 0 0 0 0 0
Oct 28 at Northwestern Polytechnic L, 3-1 1 4 2 4 0 0 4 0
Nov 4 Red Deer Polytechnic L, 3-0 1 3 0 1 3 0 4 0
Nov 17 at Olds College W, 3-1 1 4 2 2 0 0 2 0
Nov 18 vs. SAIT L, 3-1 1 4 1 1 0 0 1 0
Nov 24 Keyano College W, 3-1 1 4 0 3 0 0 3 0
Nov 25 Keyano College L, 3-1 1 4 1 3 0 0 3 0
Jan 5 # at SAIT   - - - - - - - -
Jan 5 # at Ambrose University L, 3-1 - - - - - - - -
Jan 11 Briercrest College W, 3-0 1 3 1 0 0 0 0 0
Jan 19 at University of Alberta-Augustana L, 3-1 - 4 2 2 0 0 2 0
Jan 20 University of Alberta-Augustana L, 3-1 1 4 1 3 0 0 3 0
Jan 26 Lakeland College L, 3-0 1 3 0 1 0 0 1 0
Jan 27 at Lakeland College L, 3-0 1 3 2 2 0 3 2 0
Feb 2 The King's University L, 3-0 1 3 2 0 0 0 0 0
Feb 3 at The King's University L, 3-0 1 3 2 0 0 0 0 0
Feb 9 at Lethbridge College L, 3-0 1 3 0 4 0 0 4 0
Feb 10 at Ambrose University L, 3-0 - 3 1 3 0 0 3 0
Feb 17 Medicine Hat College W, 3-2 - 5 0 4 0 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 20 Concordia University of Edmonton W, 3-2 1 5 7 0 0 0 0
Oct 21 at Concordia University of Edmonton L, 3-0 1 3 0 0 0 0 0
Oct 27 at Northwestern Polytechnic L, 3-1 1 4 0 0 0 0 0
Oct 28 at Northwestern Polytechnic L, 3-1 1 4 0 2 0 0 0
Nov 4 Red Deer Polytechnic L, 3-0 1 3 6 1 2 0 0
Nov 17 at Olds College W, 3-1 1 4 0 1 3 0 0
Nov 18 vs. SAIT L, 3-1 1 4 0 0 0 0 0
Nov 24 Keyano College W, 3-1 1 4 8 0 1 3 2
Nov 25 Keyano College L, 3-1 1 4 8 2 0 0 0
Jan 5 # at SAIT   - - - - - - -
Jan 5 # at Ambrose University L, 3-1 - - - - - - -
Jan 11 Briercrest College W, 3-0 1 3 9 3 1 0 0
Jan 19 at University of Alberta-Augustana L, 3-1 - 4 0 0 1 0 0
Jan 20 University of Alberta-Augustana L, 3-1 1 4 12 1 0 0 0
Jan 26 Lakeland College L, 3-0 1 3 6 1 0 0 0
Jan 27 at Lakeland College L, 3-0 1 3 0 0 0 0 0
Feb 2 The King's University L, 3-0 1 3 0 0 1 0 0
Feb 3 at The King's University L, 3-0 1 3 0 1 0 0 0
Feb 9 at Lethbridge College L, 3-0 1 3 0 0 0 0 0
Feb 10 at Ambrose University L, 3-0 - 3 0 0 1 0 0
Feb 17 Medicine Hat College W, 3-2 - 5 0 4 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 69 75 1.09 26 141 2.04 .348 9 0.13 130.0 1.9
2024-25 19 64 86 1.34 27 210 3.28 .281 3 0.05 131.5 2.1
2025-26 19 71 96 1.35 22 212 2.99 .349 5 0.07 163.0 2.3
Total 57 204 257 1.26 75 563 2.76 .323 17 0.08 424.5 2.1
  m s digs d/s bs ba tot b/s
2023-24 19 69 23 0.33 37 4 41 0.59
2024-25 19 64 22 0.34 31 1 32 0.50
2025-26 19 71 63 0.89 42 0 42 0.59
Total 57 204 108 0.53 110 5 115 0.56
  m s ta sa sa/s se r re
2023-24 19 69 56 16 0.23 13 3 2
2024-25 19 64 119 14 0.22 18 1 0
2025-26 19 71 80 25 0.35 23 2 0
Total 57 204 255 55 0.27 54 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 69 75 1.09 26 141 2.04 .348 9 0.13 130.0 1.9
Conference 19 69 75 1.09 26 141 2.04 .348 9 0.13 130.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 34 41 1.21 21 90 2.65 .222 8 0.24 71.0 2.1
Away 9 31 25 0.81 5 51 1.65 .392 1 0.03 49.0 1.6
Neutral 1 4 9 2.25 0 0 0.00 - 0 0.00 10.0 2.5
                         
Wins 5 21 21 1.00 13 48 2.29 .167 1 0.05 39.5 1.9
Losses 14 48 54 1.13 13 93 1.94 .441 8 0.17 90.5 1.9
                         
October 4 16 2 0.13 3 5 0.31 -.200 1 0.06 12.5 0.8
November 5 19 23 1.21 7 32 1.68 .500 1 0.05 38.5 2.0
January 5 17 27 1.59 6 46 2.71 .457 2 0.12 40.0 2.4
February 5 17 23 1.35 10 58 3.41 .224 5 0.29 39.0 2.3
  m s digs d/s bs ba tot b/s
Total 19 69 23 0.33 37 4 41 0.59
Conference 19 69 23 0.33 37 4 41 0.59
Exhibition - - - - - - - -
                 
Home 9 34 5 0.15 16 4 20 0.59
Away 9 31 17 0.55 20 0 20 0.65
Neutral 1 4 1 0.25 1 0 1 0.25
                 
Wins 5 21 3 0.14 10 1 11 0.52
Losses 14 48 20 0.42 27 3 30 0.63
                 
October 4 16 8 0.50 8 1 9 0.56
November 5 19 4 0.21 10 3 13 0.68
January 5 17 6 0.35 8 0 8 0.47
February 5 17 5 0.29 11 0 11 0.65
  m s ta sa sa/s se r re
Total 19 69 56 16 0.23 13 3 2
Conference 19 69 56 16 0.23 13 3 2
Exhibition - - - - - - - -
                 
Home 9 34 56 12 0.35 8 3 2
Away 9 31 0 4 0.13 5 0 0
Neutral 1 4 0 0 0.00 0 0 0
                 
Wins 5 21 24 8 0.38 8 3 2
Losses 14 48 32 8 0.17 5 0 0
                 
October 4 16 7 2 0.13 0 0 0
November 5 19 22 4 0.21 6 3 2
January 5 17 27 5 0.29 2 0 0
February 5 17 0 5 0.29 5 0 0