Official Volleyball Box Score

University of Alberta-Augustana at NAIT

1/10/2025 at 6:00 PM
@ NAIT
4-6, 4-7
0
-
3
7-3, 8-3
Final 1 2 3 Score
University of Alberta-Augustana (4-6, 4-7) 21 13 17 0
NAIT (7-3, 8-3) 25 25 25 3

University of Alberta-Augustana

Set K E TA PCT
1 9 8 31 .032
2 8 9 27 -.037
3 14 8 38 .158

NAIT

Set K E TA PCT
1 9 5 26 .154
2 9 1 17 .471
3 12 2 31 .323

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride 2 6 1 13 .385 1 0 1 0 0 0 0 0 0 6.0
2 Jette Fleming 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Azalea Haji 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Cass Whiteman Kyte 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Phaedra Bruens * 3 0 0 0 .000 12 0 0 0 1 0 0 0 0 0.0
6 Cassandra Klinger 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
7 Mikenna Wildeboer * 2 4 0 7 .571 0 0 2 0 0 0 0 0 0 4.0
9 Racquel Lussier 3 0 0 1 .000 2 0 0 1 7 0 0 0 0 0.0
10 Hadley Ziemmer * 3 10 11 36 -.028 0 2 1 0 0 0 0 0 0 12.0
11 Taryn Watson * 3 5 3 12 .167 0 1 1 1 10 0 0 0 0 6.0
13 Kyra Rawlusyk * 2 1 2 8 -.125 0 0 0 0 4 0 0 0 0 1.0
14 Lainey Granley * 2 1 5 8 -.500 0 1 1 0 0 0 0 0 0 2.0
16 Kari White 2 1 0 1 1.000 14 2 0 0 3 0 0 0 0 3.0
17 Grace Haws 2 1 3 7 -.286 0 0 0 0 3 1 0 0 0 2.0
18 Tamara Mathison 1 2 0 2 1.000 1 0 0 3 2 0 0 0 0 2.0
20 Ella Jarret 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 31 25 96 .062 30 6 7 10 32 1 0 0 0 38.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madeline Smith * 3 1 1 5 .000 0 0 1 0 0 1 0 0 0 2.0
02 Makenna Doyle * 3 3 2 9 .111 0 0 0 0 6 1 0 0 0 4.0
05 Rachel Mallett * 3 13 3 32 .312 2 4 2 4 7 1 0 0 0 18.0
06 Courtney Webber 3 0 0 1 .000 2 0 0 0 7 0 0 0 0 0.0
09 Lexi Gedny * 3 0 0 2 .000 26 5 1 0 4 0 0 0 0 5.0
10 Casey Gilmour 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Anna Atcheynum * 3 6 2 16 .250 0 1 0 0 10 0 0 0 0 7.0
12 Tanisha McQueen * 3 7 0 9 .778 0 0 1 0 1 0 0 0 0 7.0
14 Emma Buyar 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 30 8 74 .297 30 10 5 6 35 3 0 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter