Official Volleyball Box Score
NAIT at The King's University
1/17/2025 at 6:00 PM
@ TKU Gym
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 27 | -.037 |
| 2 | 7 | 6 | 27 | .037 |
| 3 | 8 | 2 | 32 | .188 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 19 | 3 | 36 | .444 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madeline Smith * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Makenna Doyle * | 3 | 2 | 1 | 14 | .071 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Rachel Mallett * | 3 | 8 | 7 | 25 | .040 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Courtney Webber | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Charlotte Vanden Elzen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Lexi Gedny * | 3 | 1 | 0 | 4 | .250 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anna Atcheynum * | 3 | 6 | 2 | 22 | .182 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Tanisha McQueen * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jessica Zilinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Buyar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Wiesener | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 86 | .070 | 18 | 6 | 6 | 0 | 37 | 1 | 0 | 0 | 0 | 30.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lauryn Draker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ashley Lockwood * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 04 | Leah Aukema * | 3 | 0 | 1 | 3 | -.333 | 38 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 07 | Brooke Risselada * | 3 | 11 | 6 | 26 | .192 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Samantha Langdon * | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 4 | 0 | 14 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Sydney Seida | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Chenee Lehman | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jolene Cooke * | 3 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 22 | Emma Laybourne * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 45 | 11 | 91 | .374 | 42 | 7 | 10 | 0 | 53 | 8 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jasen Boyko 2nd Referee: Roberto Gallardo |
* = Starter
