Official Volleyball Box Score
NAIT at Northwestern Polytechnic
1/17/2026 at 1:00 PM
@ NWP
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madge Prince * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 02 | Makenna Doyle * | 3 | 4 | 2 | 15 | .133 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Rachel Mallett * | 3 | 10 | 3 | 18 | .389 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 08 | Racquel Lussier | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Casey Gilmour * | 3 | 0 | 1 | 4 | -.250 | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Nashim * | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Tanisha McQueen * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Emma Buyar | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Egypt Trydal | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kaydence Seward | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Wiesener | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 11 | 83 | .289 | 33 | 12 | 8 | 0 | 32 | 1 | 0 | 0 | 0 | 48.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sophia Smoke | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Reese Holman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Avery Hucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Harshpreet Dhaliwal * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Savannah Lambert * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Josie Lund * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Haley Demmans * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Helaina Zeyha * | 3 | 9 | 4 | 18 | .278 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Gabrielle Capelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gillian Head * | 1 | 2 | 0 | 4 | .500 | 26 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 11 | 74 | .297 | 26 | 2 | 9 | 0 | 19 | 2 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
