Josh Annett
- M
- NAIT
m
2
k/s
1.00
h %
.500
a/s
0.33
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 3 | 3 |
| Kills | 3 | 3 |
| Kills per set | 1.00 | 1.00 |
| Errors | 1 | 1 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 1.33 | 1.33 |
| Hitting Percentage | .500 | .500 |
| Assists | 1 | 1 |
| Assists per set | 0.33 | 0.33 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Northwestern Polytechnic | W, 3-0 |
| Feb 1 | Northwestern Polytechnic | W, 3-0 |
| Feb 7 | at Concordia University of Edmonton | W, 3-1 |
| Feb 8 | Concordia University of Edmonton | W, 3-0 |
| Feb 14 | at Lakeland College | L, 3-1 |
| Feb 15 | Lakeland College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. University of Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | The King's University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 1 | 3.0 |
| Feb 14 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. University of Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 # | The King's University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. University of Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Team Canada Masters | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 # | The King's University | W, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Ambrose University | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Concordia University of Edmonton | W, 3-0 | - | 2 | 7 | 0 | 1 | 0 | 0 |
| Feb 14 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 3 | 1.00 | 1 | 4 | 1.33 | .500 | 1 | 0.33 | 3.0 | 1.0 |
| Conference | 2 | 3 | 3 | 1.00 | 1 | 4 | 1.33 | .500 | 1 | 0.33 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 3 | 1.00 | 1 | 4 | 1.33 | .500 | 1 | 0.33 | 3.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 3 | 1.00 | 1 | 4 | 1.33 | .500 | 1 | 0.33 | 3.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 2 | 3 | 1.50 | 1 | 4 | 2.00 | .500 | 1 | 0.50 | 3.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 2 | 3 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 2 | 7 | 0 | 0.00 | 1 | 0 | 0 |
