Official Volleyball Box Score

University of Albert vs. NAIT

2/22/2025 at 3:00 PM
@ Lakeland College
8-12, 8-12
1
-
3
13-7, 13-7
Final 1 2 3 4 Score
University of Alberta-Augustana (8-12, 8-12) 19 25 17 16 1
NAIT (13-7, 13-7) 25 18 25 25 3

University of Alberta-Augustana

Set K E TA PCT
1 3 5 13 -.154
2 10 1 16 .562
3 3 5 16 -.125
4 6 7 18 -.056

NAIT

Set K E TA PCT
1 12 3 19 .474
2 11 6 21 .238
3 11 4 18 .389
4 15 7 27 .296

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robbie Taylor 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
2 Dylan Draker * 4 4 2 11 .182 0 0 4 6 4 0 0 1 0 4.0
4 Aiden Peake 2 0 0 0 .000 0 0 1 0 0 0 1 0 0 0.5
5 Rylan Kelndorfer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Connor Peake * 4 8 8 20 .000 0 1 2 0 3 1 0 0 0 10.0
10 Boris Kuljanin * 4 7 5 17 .118 0 3 7 1 0 1 0 1 0 11.0
12 Jack Hoebers * 4 1 2 6 -.167 0 1 1 0 0 0 0 0 0 2.0
13 Jacob Christensen * 4 1 1 7 .000 0 0 0 0 0 1 1 0 0 2.5
15 Dawson Sparrow 3 0 0 0 .000 16 0 0 0 0 0 0 1 0 0.0
16 Caelum Hartman * 2 1 0 2 .500 3 0 1 0 1 0 0 0 0 1.0
18 Joel Smith 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 3 0 0 0 0 0 1 0 0 0.5
Totals 22 18 63 .063 22 5 17 8 12 3 3 3 0 31.5

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski * 4 0 1 1 -1.000 39 3 6 0 5 0 0 0 0 3.0
02 Ben Kieser * 4 6 0 8 .750 1 1 2 0 1 3 1 0 0 10.5
03 Jace Spinney 3 0 0 1 .000 2 0 1 0 0 0 0 0 0 0.0
05 Chris Rooker * 4 8 3 11 .455 0 1 3 0 1 2 2 0 0 12.0
06 Julien Philips 4 11 6 20 .250 2 0 2 0 1 0 1 0 0 11.5
07 Josh Watson * 3 4 4 11 .000 1 1 3 0 0 0 0 0 1 5.0
08 Cole Barlage 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
09 Kaden Bennett 3 5 4 12 .083 0 0 1 1 1 0 1 0 0 5.5
10 Koda Dunfield 4 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
12 Emmett Neuls 3 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
13 Joel Nickel * 2 6 0 7 .857 0 2 2 0 2 0 0 0 0 8.0
15 Xander van Driel * 2 2 0 3 .667 1 0 1 1 0 0 1 0 0 2.5
17 Aiden Wright 3 7 1 10 .600 0 0 1 0 2 0 0 0 0 7.0
TM Team 4 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
Totals 49 20 85 .341 50 8 23 5 21 5 6 0 1 65.0
Other Information
Attendance: 0
Time:
* = Starter