Official Volleyball Box Score

Lethbridge Polytechn at NAIT

11/29/2025 at 4:00 PM
@ NAIT
7-2, 7-3
1
-
3
6-3, 7-3
Final 1 2 3 4 Score
Lethbridge Polytechnic (7-2, 7-3) 16 19 26 23 1
NAIT (6-3, 7-3) 25 25 24 25 3

Lethbridge Polytechnic

Set K E TA PCT
1 7 10 27 -.111
2 11 9 34 .059
3 12 5 28 .250
4 9 5 30 .133

NAIT

Set K E TA PCT
1 13 5 27 .296
2 13 3 27 .370
3 15 5 35 .286
4 16 5 30 .367

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre * 4 1 0 4 .250 37 1 1 0 4 0 0 0 0 2.0
2 Brady Ewart 4 0 0 0 .000 0 0 0 0 15 0 0 0 0 0.0
5 Malcolm Fisher * 4 4 6 22 -.091 1 1 0 2 5 0 0 0 0 5.0
6 Cameron Marshall * 4 11 7 34 .118 0 0 1 0 5 0 0 0 0 11.0
8 Shaye Wall 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Dario Gentile 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Corny Bergen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Karl Petker * 4 9 1 20 .400 0 0 1 0 0 0 0 0 0 9.0
17 Tristan Iwanczuk * 4 4 5 9 -.111 0 1 0 0 2 2 0 0 0 7.0
20 Nate Callihoo 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Dallas Pauls 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
31 Gavin Worobec * 4 10 10 27 .000 1 1 2 1 7 0 0 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 29 119 .084 39 4 5 5 38 2 0 0 0 45.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski * 4 1 0 1 1.000 49 0 3 0 7 2 0 0 0 3.0
03 Jace Spinney 2 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
04 Jacob Ritz 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
05 Ben Kieser * 4 6 1 11 .455 0 1 4 0 2 1 0 0 0 8.0
07 Josh Watson * 4 23 7 45 .356 3 2 3 1 4 3 0 0 0 28.0
09 Kaden Bennett * 4 14 5 31 .290 0 1 3 1 4 3 0 0 0 18.0
10 Aiden Wright * 4 5 4 19 .053 1 0 0 0 8 1 0 0 0 6.0
11 Noah Henson 2 0 0 1 .000 0 0 0 0 2 1 0 0 0 1.0
15 Koda Dunfield 4 0 0 1 .000 0 0 0 1 13 0 0 0 0 0.0
18 Josh Annett * 4 8 1 10 .700 0 1 2 0 3 3 0 0 0 12.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 18 119 .328 56 5 17 4 45 14 0 0 0 76.0
Other Information
Attendance: 0
Time:
* = Starter